Index | Race | Con | Str | Dex | Int | Chr | Wis | Silver | Notes |
---|---|---|---|---|---|---|---|---|---|
1 | Human | 13 | 13 | 14 | 7 | 10 | 15 | 151 | janitor |
2 | Human | 10 | 11 | 14 | 14 | 14 | 11 | 18 | farmer |
3 | Human | 7 | 11 | 9 | 8 | 16 | 10 | 61 | farmer |
4 | Human | 9 | 4 | 10 | 9 | 14 | 6 | 26 | merchant |
5 | Human | 12 | 15 | 7 | 3 | 9 | 16 | 133 | farmer |
6 | Human | 5 | 11 | 7 | 11 | 11 | 11 | 51 | farmer |
7 | Human | 13 | 6 | 12 | 10 | 13 | 9 | 40 | mason |
8 | Human | 9 | 8 | 16 | 13 | 11 | 10 | 61 | trapper |
9 | Human | 12 | 10 | 13 | 12 | 7 | 12 | 49 | coppersmith |
10 | Human | 10 | 12 | 13 | 13 | 13 | 14 | 109 | goldsmith |
Index | Race | Con | Str | Dex | Int | Chr | Wis | Silver | Notes |
11 | Human | 3 | 9 | 11 | 8 | 13 | 14 | 165 | cartographer |
12 | Human | 15 | 10 | 17 | 6 | 11 | 12 | 61 | shepherd |
13 | Human | 5 | 10 | 8 | 9 | 15 | 7 | 4 | fisherman |
14 | Human | 11 | 6 | 8 | 13 | 10 | 13 | 97 | butcher |
15 | Human | 14 | 10 | 10 | 17 | 10 | 9 | 40 | caretaker |
16 | Human | 6 | 11 | 11 | 14 | 9 | 10 | 31 | laborer |
17 | Human | 9 | 11 | 7 | 7 | 12 | 15 | 106 | fortune teller |
18 | Human | 11 | 12 | 8 | 8 | 15 | 11 | 117 | farmer |
19 | Human | 12 | 8 | 6 | 7 | 7 | 5 | 6 | farmer |
20 | Human | 15 | 7 | 12 | 10 | 9 | 5 | 12 | hunter |
Index | Race | Con | Str | Dex | Int | Chr | Wis | Silver | Notes |
21 | Gnome | 14 | 12 | 13 | 15 | 10 | 14 | 67 | hunter |
22 | Gnome | 9 | 11 | 6 | 12 | 10 | 11 | 295 | courtier |
23 | Gnome | 4 | 12 | 10 | 17 | 12 | 10 | 21 | fisherman |
24 | Gnome | 7 | 13 | 13 | 14 | 7 | 9 | 40 | gardener |
25 | Gnome | 9 | 4 | 6 | 8 | 9 | 13 | 71 | shepherd |
26 | Gnome | 11 | 8 | 9 | 14 | 7 | 7 | 25 | laborer |
27 | Gnome | 16 | 9 | 11 | 15 | 18 | 9 | 40 | fisherman |
28 | Gnome | 11 | 3 | 8 | 14 | 6 | 13 | 162 | butler |
29 | Gnome | 14 | 7 | 10 | 11 | 4 | 10 | 81 | hunter |
30 | Gnome | 9 | 6 | 10 | 13 | 12 | 10 | 21 | veterinarian |
Index | Race | Con | Str | Dex | Int | Chr | Wis | Silver | Notes |
31 | Gnome | 8 | 8 | 10 | 12 | 12 | 10 | 28 | banker |
32 | Gnome | 16 | 11 | 11 | 14 | 12 | 11 | 84 | miner |
33 | Gnome | 15 | 6 | 8 | 17 | 9 | 11 | 51 | silversmith |
34 | Gnome | 14 | 10 | 9 | 13 | 14 | 15 | 25 |
accountant
Owes mother 14 sp. |
35 | Gnome | 12 | 7 | 7 | 10 | 17 | 10 | 51 | hunter |
36 | Gnome | 9 | 8 | 11 | 11 | 5 | 18 | 85 | distiller |
37 | Gnome | 12 | 9 | 9 | 16 | 9 | 8 | 29 |
farmer
Deaf |
38 | Gnome | 10 | 10 | 16 | 15 | 9 | 11 | 51 | tinker |
39 | Gnome | 4 | 8 | 10 | 10 | 10 | 12 | 73 | gardener |
40 | Gnome | 11 | 11 | 11 | 12 | 9 | 7 | 39 | soldier |
Index | Race | Con | Str | Dex | Int | Chr | Wis | Silver | Notes |
41 | Gnome | 10 | 11 | 15 | 12 | 8 | 10 | 41 | farmer |
42 | Gnome | 6 | 5 | 9 | 11 | 9 | 9 | 31 | criminal |
43 | Gnome | 12 | 7 | 14 | 14 | 7 | 7 | 46 | trapper |
44 | Gnome | 8 | 12 | 11 | 17 | 6 | 6 | 11 |
farmer
Owes cousin 11 sp. |
45 | Gnome | 8 | 7 | 10 | 10 | 6 | 9 | 58 | hunter |
46 | Gnome | 13 | 11 | 12 | 12 | 15 | 7 | 4 | baker |
47 | Gnome | 13 | 7 | 13 | 12 | 11 | 6 | 12 |
weaver
Owes mother 11 sp. |