Index | Race | Con | Str | Dex | Int | Chr | Wis | Silver | Notes |
---|---|---|---|---|---|---|---|---|---|
1 | Human | 10 | 10 | 17 | 6 | 7 | 13 | 136 | scribe |
2 | Human | 15 | 13 | 5 | 9 | 14 | 11 | 84 | farmer |
3 | Human | 8 | 10 | 16 | 9 | 11 | 13 | 58 | farmer |
4 | Human | 8 | 12 | 5 | 10 | 9 | 12 | 49 | innkeeper |
5 | Human | 14 | 12 | 9 | 12 | 7 | 14 | 123 | mason |
6 | Human | 12 | 10 | 8 | 13 | 7 | 10 | 41 | fisherman |
7 | Human | 9 | 9 | 10 | 14 | 15 | 11 | 51 | sailor |
8 | Human | 10 | 16 | 13 | 11 | 15 | 11 | 62 | farmer |
9 | Human | 13 | 5 | 12 | 14 | 11 | 13 | 45 | butcher |
10 | Human | 6 | 9 | 13 | 7 | 12 | 14 | 39 | farmer |
Index | Race | Con | Str | Dex | Int | Chr | Wis | Silver | Notes |
11 | Human | 7 | 9 | 9 | 13 | 9 | 8 | 21 | hunter |
12 | Human | 11 | 10 | 11 | 13 | 12 | 7 | 39 | farmer |
13 | Human | 10 | 12 | 14 | 11 | 11 | 13 | 45 | hunter |
14 | Human | 12 | 14 | 13 | 10 | 11 | 7 | 18 | hunter |
15 | Human | 12 | 13 | 10 | 5 | 13 | 6 | 7 | village idiot |
16 | Human | 12 | 9 | 12 | 9 | 12 | 5 | 5 |
hunter
Owes rival 19 sp. |
17 | Human | 15 | 13 | 14 | 11 | 12 | 8 | 53 | soldier |
18 | Human | 7 | 9 | 8 | 10 | 9 | 4 | 8 |
driver (horse/wagon)
Owes grandfather 23 sp. |
19 | Human | 11 | 13 | 9 | 11 | 14 | 4 | 16 |
politician
Owes brother 19 sp. |
20 | Human | 6 | 6 | 9 | 7 | 10 | 7 | 11 | carpenter |
Index | Race | Con | Str | Dex | Int | Chr | Wis | Silver | Notes |
21 | Human | 9 | 7 | 10 | 5 | 8 | 17 | 94 |
mason
Deaf |
22 | Human | 15 | 10 | 7 | 13 | 11 | 4 | 22 |
physician
Owes grandfather 15 sp. |
23 | Human | 9 | 12 | 15 | 9 | 9 | 9 | 11 |
fisherman
Owes friend 14 sp. |
24 | Human | 11 | 4 | 13 | 10 | 9 | 7 | 39 | hunter |
25 | Human | 10 | 7 | 12 | 6 | 9 | 6 | 25 | farmer |
26 | Human | 11 | 13 | 11 | 14 | 13 | 5 | 9 |
farmer
Owes uncle 9 sp. |
27 | Human | 8 | 9 | 10 | 4 | 4 | 11 | 40 |
fisherman
Fast |
28 | Human | 5 | 16 | 11 | 4 | 12 | 13 | 32 |
poet
Lucky |
29 | Human | 10 | 13 | 9 | 9 | 13 | 15 | 166 | farmer |
30 | Human | 8 | 5 | 12 | 15 | 11 | 9 | 4 | distiller |
Index | Race | Con | Str | Dex | Int | Chr | Wis | Silver | Notes |
31 | Human | 14 | 5 | 12 | 7 | 16 | 12 | 25 | farmer |
32 | Human | 12 | 10 | 11 | 9 | 12 | 6 | 19 | farmer |
33 | Human | 4 | 9 | 7 | 7 | 8 | 10 | 21 | midwife |
34 | Human | 15 | 10 | 5 | 14 | 12 | 11 | 7 | gardener |
35 | Human | 10 | 4 | 4 | 15 | 8 | 12 | 121 | trapper |
Index | Race | Con | Str | Dex | Int | Chr | Wis | Silver | Notes |
36 | Elf | 12 | 4 | 12 | 4 | 10 | 4 | 13 |
village idiot
Owes parents 23 sp. |
37 | Elf | 11 | 9 | 16 | 12 | 8 | 10 | 91 | miller |
38 | Elf | 7 | 14 | 10 | 11 | 12 | 16 | 149 | laborer |
39 | Elf | 10 | 9 | 13 | 12 | 9 | 8 | 61 | fisherman |
40 | Elf | 11 | 10 | 10 | 12 | 15 | 14 | 67 | candle maker |
Index | Race | Con | Str | Dex | Int | Chr | Wis | Silver | Notes |
41 | Elf | 13 | 8 | 10 | 12 | 7 | 10 | 71 | engineer |
42 | Elf | 13 | 8 | 11 | 13 | 4 | 10 | 81 | tailor |
43 | Elf | 7 | 9 | 6 | 11 | 11 | 8 | 45 |
laborer
Werewolf |
44 | Elf | 13 | 10 | 12 | 13 | 9 | 7 | 39 | weaver |
45 | Elf | 11 | 15 | 13 | 17 | 11 | 11 | 62 | weaver |
46 | Elf | 13 | 11 | 13 | 11 | 12 | 13 | 97 | apothecary |
47 | Elf | 12 | 6 | 15 | 13 | 13 | 8 | 5 | entertainer |
48 | Elf | 8 | 9 | 14 | 11 | 10 | 8 | 13 | laborer |
49 | Elf | 11 | 16 | 16 | 11 | 11 | 15 | 121 | farmer |
50 | Elf | 10 | 13 | 15 | 14 | 14 | 4 | 13 | accountant |
Index | Race | Con | Str | Dex | Int | Chr | Wis | Silver | Notes |
51 | Elf | 7 | 10 | 12 | 11 | 15 | 8 | 13 | woodcutter |
52 | Elf | 10 | 8 | 14 | 12 | 10 | 15 | 76 | hunter |
53 | Elf | 9 | 12 | 10 | 15 | 7 | 11 | 117 | laborer |
54 | Elf | 9 | 10 | 13 | 9 | 14 | 4 | 12 |
farmer
Owes grandfather 27 sp. |
55 | Elf | 6 | 7 | 14 | 9 | 6 | 12 | 121 | wainwright |
56 | Elf | 10 | 11 | 17 | 10 | 12 | 6 | 7 | fortune teller |
57 | Elf | 10 | 11 | 15 | 13 | 10 | 14 | 53 | baker |
58 | Elf | 10 | 10 | 13 | 13 | 12 | 9 | 58 | farmer |
59 | Elf | 8 | 8 | 9 | 15 | 7 | 12 | 25 | farmer |
60 | Elf | 12 | 7 | 10 | 16 | 10 | 14 | 39 | distiller |
Index | Race | Con | Str | Dex | Int | Chr | Wis | Silver | Notes |
61 | Elf | 12 | 10 | 12 | 12 | 8 | 13 | 45 | hunter |
62 | Elf | 6 | 7 | 6 | 9 | 10 | 14 | 81 | farmer |
63 | Elf | 9 | 7 | 15 | 9 | 6 | 6 | 13 |
veterinarian
Owes village idiot 5 sp. |
64 | Elf | 7 | 10 | 8 | 14 | 7 | 4 | 9 | soldier |
65 | Elf | 13 | 9 | 11 | 14 | 10 | 17 | 154 |
accountant
Lucky |
66 | Elf | 10 | 11 | 12 | 13 | 14 | 12 | 109 | tanner |
67 | Elf | 8 | 14 | 16 | 7 | 9 | 12 | 85 |
scribe
Blind |
68 | Elf | 10 | 11 | 15 | 16 | 6 | 8 | 27 |
accountant
Owes grandfather 35 sp. |
69 | Elf | 16 | 12 | 13 | 17 | 14 | 5 | 7 |
scribe
Owes aunt 4 sp. |
70 | Elf | 9 | 11 | 14 | 10 | 9 | 7 | 11 | distiller |