Ebonmere

Rocks and more rocks. A town of few words. One of them is "Rock".

Mayor: junk@skrovan.com

Back
IndexRace ConStrDexIntChrWis SilverNotes
1 Dwarf 8 10 7 9 11 11 29 potter
IndexRace ConStrDexIntChrWis SilverNotes
2 Gnome 8 5 8 10 15 10 51 painter
3 Gnome 8 7 8 10 10 8 13 engineer
4 Gnome 10 12 10 15 14 10 62 merchant
5 Gnome 10 9 12 13 16 11 7 hunter
6 Gnome 11 12 8 14 14 16 133 entertainer
7 Gnome 14 12 4 13 10 10 31 janitor
8 Gnome 10 4 10 11 5 17 77 gardener
9 Gnome 7 9 13 11 11 11 40 carpenter
10 Gnome 8 10 11 13 14 4 9 cobbler
Owes grandfather 23 sp.
IndexRace ConStrDexIntChrWis SilverNotes
11 Gnome 12 9 10 10 12 15 273 lawyer
12 Gnome 13 7 12 11 13 12 61 poet
13 Gnome 12 10 4 11 16 9 40 candle maker
14 Gnome 6 7 10 10 13 8 10 barkeeper
Owes church 11 sp.
15 Gnome 7 9 6 12 10 15 91 barkeeper
16 Gnome 12 7 16 12 12 13 45 barkeeper
17 Gnome 14 6 12 9 6 14 53 shepherd
18 Gnome 15 7 8 9 11 11 29 baker
19 Gnome 9 12 13 14 12 12 85 hunter
20 Gnome 14 9 14 10 15 10 71 hunter
IndexRace ConStrDexIntChrWis SilverNotes
21 Gnome 8 7 11 13 10 10 51 cartographer
22 Gnome 8 8 10 11 15 14 67 falconer
23 Gnome 11 11 14 14 8 10 8 hunter
24 Gnome 10 10 5 16 11 9 22 farmer
25 Gnome 9 7 10 12 9 13 123 trapper
26 Gnome 10 12 8 14 10 12 25 cobbler
27 Gnome 6 8 9 9 12 10 81 farmer
28 Gnome 17 11 11 15 11 14 123 farmer
29 Gnome 13 9 12 11 10 10 143 politician
30 Gnome 5 7 10 8 12 8 37 barkeeper
IndexRace ConStrDexIntChrWis SilverNotes
31 Gnome 11 6 7 9 12 13 123 carpenter
Fast
32 Gnome 8 11 11 13 12 8 29 farmer
33 Gnome 11 10 11 13 7 8 53 watchman
34 Gnome 7 8 12 9 7 9 40 gardener
35 Gnome 6 12 14 14 14 6 12 farmer
Owes rival 17 sp.
36 Gnome 13 9 7 11 6 10 51 barber
Fast
37 Gnome 10 8 11 11 8 11 17 baker
Owes grandparents 15 sp.
38 Gnome 12 6 8 9 4 8 5 farmer
39 Gnome 10 9 12 12 12 9 31 fisherman
40 Gnome 11 9 13 10 12 12 61 baker
IndexRace ConStrDexIntChrWis SilverNotes
41 Gnome 13 5 8 6 10 10 21 cobbler
42 Gnome 11 6 7 13 12 10 41 barkeeper
43 Gnome 8 9 10 13 6 16 149 farmer
44 Gnome 16 11 7 13 7 12 121 butcher
45 Gnome 14 6 9 14 7 10 71 tinker
46 Gnome 17 9 16 13 6 14 53 farmer
47 Gnome 7 9 14 12 11 6 13 fisherman
48 Gnome 9 8 5 12 10 8 11 trapper
Owes church 11 sp.
49 Gnome 10 11 8 12 6 9 40 fisherman
50 Gnome 14 9 11 12 13 13 71 gardener
IndexRace ConStrDexIntChrWis SilverNotes
51 Gnome 8 7 12 11 15 7 18 laborer
52 Gnome 16 9 9 11 11 16 117 gardener
53 Gnome 11 8 10 15 14 8 45 farmer
54 Gnome 9 7 14 17 6 16 101 veterinarian
55 Gnome 14 10 11 13 14 14 109 lawman
56 Gnome 11 12 10 15 10 11 106 shepherd
57 Gnome 14 6 11 9 7 12 61 midwife
58 Gnome 4 11 12 15 11 9 40 baker
59 Gnome 11 6 13 8 11 17 43 fisherman
60 Gnome 9 8 11 13 8 9 22 miller
IndexRace ConStrDexIntChrWis SilverNotes
61 Gnome 6 4 7 8 14 14 151 fletcher
Blind
62 Gnome 11 8 9 9 11 10 11 farmer
63 Gnome 12 5 8 13 9 4 11 fisherman
Owes grandmother 31 sp.
64 Gnome 18 10 12 13 11 14 123 farmer
65 Gnome 9 6 10 14 9 8 21 mason
66 Gnome 8 8 11 11 8 14 109 fisherman
67 Gnome 11 11 10 15 14 9 40 midwife
68 Gnome 11 8 11 11 9 9 8 fisherman
Owes friend 5 sp.
69 Gnome 8 8 9 17 11 10 41 farmer
70 Gnome 14 9 11 11 8 8 107 accountant