Index | Race | Con | Str | Dex | Int | Chr | Wis | Silver | Notes |
---|---|---|---|---|---|---|---|---|---|
1 | Halfling | 10 | 9 | 11 | 3 | 11 | 8 | 37 | janitor |
2 | Halfling | 6 | 4 | 6 | 9 | 11 | 13 | 110 | falconer |
3 | Halfling | 9 | 12 | 16 | 6 | 12 | 8 | 5 | laborer |
4 | Halfling | 15 | 8 | 10 | 11 | 10 | 8 | 29 | butcher |
5 | Halfling | 10 | 9 | 12 | 10 | 6 | 12 | 37 | fisherman |
6 | Halfling | 10 | 10 | 13 | 10 | 14 | 8 | 21 | farmer |
7 | Halfling | 14 | 11 | 14 | 10 | 15 | 16 | 117 | woodcutter |
8 | Halfling | 5 | 4 | 17 | 9 | 11 | 6 | 19 | weaver |
9 | Halfling | 10 | 4 | 6 | 12 | 7 | 9 | 10 |
fisherman
Owes uncle 5 sp. |
10 | Halfling | 13 | 9 | 16 | 14 | 11 | 14 | 81 | laborer |
Index | Race | Con | Str | Dex | Int | Chr | Wis | Silver | Notes |
11 | Halfling | 12 | 5 | 13 | 15 | 7 | 17 | 179 | shipwrite |
12 | Halfling | 15 | 7 | 15 | 9 | 5 | 12 | 85 | scribe |
13 | Halfling | 9 | 10 | 13 | 13 | 11 | 12 | 73 | farmer |
14 | Halfling | 11 | 10 | 11 | 7 | 11 | 7 | 53 |
farmer
Lucky |
15 | Halfling | 9 | 12 | 14 | 14 | 14 | 7 | 7 |
farmer
Owes aunt 3 sp. |
16 | Halfling | 18 | 9 | 10 | 9 | 14 | 13 | 58 | falconer |
17 | Halfling | 15 | 13 | 14 | 11 | 8 | 13 | 71 | farmer |
18 | Halfling | 8 | 11 | 12 | 8 | 6 | 11 | 40 | butcher |
19 | Halfling | 7 | 9 | 12 | 10 | 9 | 14 | 137 |
baker
Werewolf |
20 | Halfling | 14 | 5 | 16 | 7 | 13 | 8 | 75 | accountant |
Index | Race | Con | Str | Dex | Int | Chr | Wis | Silver | Notes |
21 | Halfling | 18 | 7 | 11 | 10 | 15 | 7 | 32 | quarrier |
22 | Halfling | 8 | 11 | 12 | 12 | 9 | 12 | 157 | farmer |
23 | Halfling | 3 | 8 | 9 | 9 | 15 | 8 | 45 | farmer |
24 | Halfling | 7 | 5 | 14 | 15 | 10 | 17 | 145 | trapper |
25 | Halfling | 13 | 13 | 14 | 13 | 7 | 12 | 49 | lawman |
26 | Halfling | 14 | 11 | 16 | 9 | 6 | 10 | 51 | fisherman |
27 | Halfling | 16 | 9 | 11 | 11 | 13 | 11 | 95 |
miner
Werewolf |
28 | Halfling | 7 | 5 | 10 | 13 | 8 | 15 | 121 | shepherd |
29 | Halfling | 6 | 6 | 9 | 7 | 11 | 10 | 31 | mason |
30 | Halfling | 15 | 6 | 11 | 11 | 7 | 4 | 10 |
candle maker
Owes rival 19 sp. |
Index | Race | Con | Str | Dex | Int | Chr | Wis | Silver | Notes |
31 | Halfling | 11 | 5 | 9 | 10 | 5 | 12 | 85 | farmer |
32 | Halfling | 9 | 10 | 11 | 11 | 11 | 5 | 12 |
mason
Owes aunt 24 sp. |
33 | Halfling | 7 | 10 | 16 | 17 | 16 | 7 | 9 |
butler
Owes uncle 17 sp. |
34 | Halfling | 12 | 12 | 16 | 9 | 11 | 14 | 109 | farmer |
35 | Halfling | 12 | 5 | 15 | 12 | 14 | 14 | 95 | jeweller |
Index | Race | Con | Str | Dex | Int | Chr | Wis | Silver | Notes |
36 | Gnome | 16 | 5 | 9 | 9 | 10 | 9 | 4 | gardener |
37 | Gnome | 10 | 4 | 10 | 9 | 8 | 15 | 46 | trapper |
38 | Gnome | 11 | 7 | 15 | 11 | 9 | 8 | 12 |
hunter
Owes rival 3 sp. |
39 | Gnome | 13 | 7 | 8 | 14 | 14 | 14 | 25 | jeweller |
40 | Gnome | 10 | 8 | 11 | 10 | 14 | 13 | 91 | merchant |
Index | Race | Con | Str | Dex | Int | Chr | Wis | Silver | Notes |
41 | Gnome | 15 | 9 | 15 | 13 | 8 | 12 | 25 | caretaker |
42 | Gnome | 12 | 10 | 10 | 13 | 16 | 10 | 31 | farmer |
43 | Gnome | 11 | 6 | 9 | 11 | 15 | 8 | 5 | entertainer |
44 | Gnome | 13 | 5 | 12 | 8 | 9 | 12 | 133 | scribe |
45 | Gnome | 9 | 10 | 11 | 11 | 14 | 12 | 73 | lawman |
46 | Gnome | 14 | 7 | 8 | 10 | 11 | 6 | 7 | farmer |
47 | Gnome | 12 | 6 | 8 | 10 | 16 | 8 | 13 |
sailor
Owes sister 11 sp. |
48 | Gnome | 14 | 7 | 12 | 15 | 7 | 15 | 13 |
butcher
Cursed |
49 | Gnome | 6 | 11 | 4 | 12 | 8 | 4 | 7 |
potter
Owes friend 27 sp. |
50 | Gnome | 10 | 7 | 8 | 13 | 7 | 12 | 49 | fisherman |
Index | Race | Con | Str | Dex | Int | Chr | Wis | Silver | Notes |
51 | Gnome | 6 | 9 | 7 | 10 | 6 | 14 | 81 | hunter |
52 | Gnome | 16 | 8 | 6 | 12 | 10 | 4 | 14 |
farmer
Owes uncle 27 sp. |
53 | Gnome | 10 | 8 | 11 | 11 | 12 | 12 | 73 | butler |
54 | Gnome | 8 | 11 | 13 | 16 | 12 | 7 | 25 | laborer |
55 | Gnome | 10 | 8 | 18 | 10 | 14 | 7 | 51 | banker |
56 | Gnome | 7 | 7 | 13 | 12 | 9 | 8 | 53 | barber |
57 | Gnome | 8 | 10 | 9 | 14 | 9 | 12 | 73 |
farmer
Blessed |
58 | Gnome | 13 | 8 | 11 | 13 | 9 | 16 | 149 | sailor |
59 | Gnome | 13 | 7 | 13 | 17 | 9 | 5 | 11 |
farmer
Owes father 19 sp. |
60 | Gnome | 14 | 10 | 12 | 12 | 9 | 14 | 67 | farmer |
Index | Race | Con | Str | Dex | Int | Chr | Wis | Silver | Notes |
61 | Gnome | 11 | 13 | 17 | 16 | 12 | 7 | 67 | farmer |
62 | Gnome | 11 | 8 | 14 | 10 | 14 | 9 | 94 | fisherman |
63 | Gnome | 9 | 5 | 15 | 7 | 9 | 13 | 110 | butler |
64 | Gnome | 11 | 7 | 11 | 10 | 12 | 12 | 37 | farmer |
65 | Gnome | 8 | 14 | 11 | 17 | 14 | 9 | 232 | courtier |
66 | Gnome | 13 | 10 | 13 | 13 | 10 | 6 | 19 | farmer |
67 | Gnome | 5 | 7 | 9 | 8 | 12 | 3 | 10 |
fisherman
Owes sister 41 sp. |
68 | Gnome | 12 | 6 | 11 | 13 | 9 | 7 | 4 | gardener |
69 | Gnome | 9 | 8 | 7 | 12 | 4 | 9 | 4 | farmer |
70 | Gnome | 7 | 7 | 10 | 11 | 12 | 9 | 13 | scribe |