Index | Race | Con | Str | Dex | Int | Chr | Wis | Silver | Notes |
---|---|---|---|---|---|---|---|---|---|
1 | Human | 9 | 11 | 15 | 7 | 10 | 18 | 157 |
miner
Deaf |
2 | Human | 15 | 5 | 13 | 9 | 10 | 11 | 117 | butler |
3 | Human | 8 | 18 | 8 | 11 | 14 | 11 | 95 | fisherman |
4 | Human | 12 | 10 | 10 | 16 | 10 | 10 | 21 | fisherman |
5 | Human | 13 | 9 | 6 | 14 | 9 | 9 | 22 | shepherd |
6 | Human | 5 | 9 | 7 | 17 | 10 | 9 | 116 | lawyer |
7 | Human | 12 | 11 | 6 | 14 | 13 | 10 | 31 | sailor |
8 | Human | 8 | 8 | 7 | 12 | 12 | 11 | 62 | caretaker |
9 | Human | 13 | 9 | 14 | 9 | 10 | 5 | 6 |
goldsmith
Owes hermit 4 sp. |
10 | Human | 10 | 14 | 8 | 8 | 9 | 9 | 67 | soldier |
Index | Race | Con | Str | Dex | Int | Chr | Wis | Silver | Notes |
11 | Human | 15 | 11 | 5 | 8 | 11 | 5 | 9 |
farmer
Owes father 19 sp. |
12 | Human | 13 | 10 | 11 | 13 | 12 | 5 | 14 | farmer |
13 | Human | 9 | 13 | 5 | 6 | 13 | 6 | 27 |
merchant
Owes hermit 11 sp. |
14 | Human | 12 | 8 | 13 | 9 | 14 | 13 | 58 | shepherd |
Index | Race | Con | Str | Dex | Int | Chr | Wis | Silver | Notes |
15 | Elf | 7 | 5 | 14 | 14 | 13 | 7 | 32 | criminal |
16 | Elf | 15 | 11 | 14 | 17 | 8 | 14 | 25 | hunter |
17 | Elf | 9 | 7 | 9 | 11 | 13 | 10 | 71 | teacher |
18 | Elf | 10 | 8 | 9 | 9 | 14 | 14 | 151 |
gardener
Werewolf |
19 | Elf | 8 | 12 | 10 | 12 | 11 | 13 | 97 |
criminal
Blind |
20 | Elf | 8 | 11 | 9 | 11 | 7 | 11 | 18 | soldier |
Index | Race | Con | Str | Dex | Int | Chr | Wis | Silver | Notes |
21 | Elf | 7 | 12 | 12 | 11 | 7 | 14 | 137 | farmer |
22 | Elf | 10 | 11 | 12 | 9 | 9 | 11 | 62 | hunter |
23 | Elf | 11 | 16 | 17 | 14 | 8 | 15 | 76 | criminal |
24 | Elf | 5 | 11 | 12 | 12 | 14 | 11 | 29 | farmer |
25 | Elf | 13 | 7 | 13 | 8 | 12 | 8 | 43 | banker |
26 | Elf | 8 | 12 | 16 | 14 | 12 | 6 | 25 | baker |
27 | Elf | 9 | 13 | 12 | 13 | 13 | 11 | 51 | farmer |
28 | Elf | 11 | 14 | 13 | 12 | 11 | 12 | 121 | farmer |
Index | Race | Con | Str | Dex | Int | Chr | Wis | Silver | Notes |
29 | Dwarf | 15 | 8 | 13 | 11 | 9 | 10 | 142 | merchant |
30 | Dwarf | 15 | 11 | 9 | 11 | 6 | 13 | 6 | farmer |
Index | Race | Con | Str | Dex | Int | Chr | Wis | Silver | Notes |
31 | Dwarf | 13 | 13 | 7 | 14 | 10 | 10 | 11 | cook |
32 | Dwarf | 15 | 12 | 6 | 17 | 13 | 4 | 7 |
farmer
Owes hermit 19 sp. |
33 | Dwarf | 10 | 16 | 11 | 15 | 7 | 10 | 81 | woodcutter |
34 | Dwarf | 12 | 13 | 14 | 12 | 4 | 12 | 121 | gardener |
35 | Dwarf | 10 | 9 | 6 | 9 | 10 | 8 | 53 | tailor |
36 | Dwarf | 9 | 12 | 10 | 5 | 5 | 13 | 110 | falconer |
37 | Dwarf | 15 | 9 | 13 | 14 | 10 | 11 | 256 | lawyer |
38 | Dwarf | 12 | 11 | 8 | 11 | 12 | 11 | 125 | merchant |
Index | Race | Con | Str | Dex | Int | Chr | Wis | Silver | Notes |
39 | Halfling | 9 | 10 | 12 | 6 | 6 | 11 | 73 | clergyman |
40 | Halfling | 14 | 8 | 10 | 9 | 7 | 9 | 4 | tailor |
Index | Race | Con | Str | Dex | Int | Chr | Wis | Silver | Notes |
41 | Halfling | 12 | 4 | 7 | 12 | 15 | 11 | 7 | gardener |
42 | Halfling | 4 | 8 | 13 | 9 | 10 | 5 | 11 |
farmer
Owes parents 34 sp. |
43 | Halfling | 11 | 9 | 11 | 11 | 13 | 15 | 76 | farmer |
44 | Halfling | 16 | 12 | 13 | 7 | 13 | 8 | 21 | miller |
45 | Halfling | 6 | 6 | 7 | 10 | 10 | 13 | 32 | fletcher |
46 | Halfling | 8 | 10 | 14 | 7 | 11 | 13 | 84 | peddler |
47 | Halfling | 14 | 11 | 16 | 7 | 11 | 11 | 139 | farmer |
48 | Halfling | 4 | 9 | 10 | 14 | 14 | 11 | 95 | criminal |
49 | Halfling | 7 | 10 | 12 | 11 | 8 | 17 | 111 | laborer |
50 | Halfling | 12 | 7 | 14 | 10 | 5 | 14 | 53 | farmer |
Index | Race | Con | Str | Dex | Int | Chr | Wis | Silver | Notes |
51 | Gnome | 10 | 5 | 9 | 14 | 6 | 11 | 18 | gardener |
52 | Gnome | 9 | 12 | 18 | 13 | 6 | 10 | 15 |
laborer
Owes church 29 sp. |
53 | Gnome | 12 | 7 | 8 | 13 | 11 | 11 | 58 | lawyer |
54 | Gnome | 5 | 10 | 12 | 12 | 13 | 17 | 60 | butcher |
55 | Gnome | 8 | 6 | 13 | 14 | 12 | 10 | 142 | merchant |
56 | Gnome | 10 | 8 | 13 | 10 | 6 | 3 | 11 |
maid
Owes grandparents 23 sp. |
57 | Gnome | 9 | 9 | 8 | 12 | 7 | 11 | 29 | miner |
58 | Gnome | 15 | 9 | 12 | 16 | 11 | 9 | 40 | caretaker |
59 | Gnome | 7 | 5 | 12 | 14 | 12 | 12 | 73 | hunter |
60 | Gnome | 7 | 12 | 17 | 17 | 8 | 11 | 84 | hunter |
Index | Race | Con | Str | Dex | Int | Chr | Wis | Silver | Notes |
61 | Gnome | 11 | 7 | 9 | 10 | 16 | 14 | 79 | politician |
62 | Gnome | 14 | 9 | 12 | 13 | 7 | 8 | 13 | caretaker |
63 | Gnome | 6 | 8 | 11 | 14 | 9 | 9 | 40 | fisherman |
64 | Gnome | 11 | 12 | 12 | 14 | 10 | 9 | 49 | butler |
65 | Gnome | 14 | 12 | 10 | 14 | 9 | 10 | 61 | tanner |
66 | Gnome | 9 | 7 | 11 | 13 | 9 | 14 | 53 | farmer |
67 | Gnome | 12 | 9 | 8 | 12 | 11 | 13 | 97 | tanner |
68 | Gnome | 10 | 9 | 5 | 15 | 6 | 12 | 85 | cook |
69 | Gnome | 13 | 10 | 8 | 12 | 6 | 13 | 58 | falconer |
70 | Gnome | 14 | 9 | 14 | 10 | 10 | 15 | 46 | laborer |