Index | Race | Con | Str | Dex | Int | Chr | Wis | Silver | Notes |
---|---|---|---|---|---|---|---|---|---|
1 | Human | 17 | 11 | 11 | 10 | 10 | 13 | 58 | baker |
2 | Human | 14 | 10 | 13 | 14 | 10 | 8 | 13 |
quarrier
Owes grandparents 3 sp. |
3 | Human | 14 | 13 | 10 | 10 | 10 | 8 | 6 |
laborer
Owes brother 19 sp. |
4 | Human | 15 | 14 | 8 | 10 | 12 | 8 | 13 |
farmer
Owes church 19 sp. |
5 | Human | 9 | 17 | 7 | 10 | 9 | 5 | 11 |
laborer
Owes village idiot 14 sp. |
6 | Human | 7 | 13 | 6 | 15 | 9 | 11 | 168 |
accountant
Werewolf |
7 | Human | 12 | 14 | 9 | 10 | 9 | 14 | 165 |
farmer
Blind |
8 | Human | 17 | 14 | 11 | 14 | 10 | 13 | 71 | woodcutter |
9 | Human | 13 | 11 | 7 | 17 | 10 | 11 | 62 | farmer |
10 | Human | 14 | 8 | 8 | 13 | 11 | 12 | 13 | fisherman |
Index | Race | Con | Str | Dex | Int | Chr | Wis | Silver | Notes |
11 | Human | 10 | 9 | 12 | 11 | 13 | 6 | 19 | farmer |
12 | Human | 10 | 14 | 9 | 8 | 9 | 11 | 40 | soldier |
13 | Human | 9 | 8 | 6 | 8 | 10 | 8 | 181 | courtier |
14 | Human | 14 | 8 | 12 | 10 | 5 | 8 | 13 | maid |
15 | Human | 12 | 9 | 12 | 7 | 14 | 8 | 106 | banker |
16 | Human | 16 | 8 | 14 | 11 | 13 | 3 | 11 |
cartographer
Owes cousin 26 sp. |
17 | Human | 7 | 4 | 8 | 8 | 6 | 14 | 81 | fisherman |
18 | Human | 5 | 13 | 9 | 8 | 13 | 12 | 13 | farmer |
19 | Human | 9 | 6 | 11 | 13 | 7 | 10 | 61 | mason |
20 | Human | 9 | 13 | 8 | 9 | 10 | 12 | 145 | farmer |
Index | Race | Con | Str | Dex | Int | Chr | Wis | Silver | Notes |
21 | Human | 8 | 9 | 10 | 9 | 13 | 16 | 69 |
butcher
Werewolf |
22 | Human | 13 | 9 | 13 | 12 | 9 | 11 | 73 | weaver |
23 | Human | 8 | 12 | 11 | 12 | 15 | 13 | 84 | farmer |
24 | Human | 13 | 10 | 13 | 9 | 10 | 13 | 10 |
farmer
Owes friend 7 sp. |
25 | Human | 15 | 8 | 11 | 6 | 15 | 9 | 67 | watchman |
26 | Human | 4 | 11 | 10 | 12 | 10 | 12 | 61 | fisherman |
27 | Human | 12 | 11 | 10 | 11 | 9 | 12 | 61 | sailor |
28 | Human | 8 | 8 | 7 | 11 | 11 | 7 | 8 |
fisherman
Owes sister 17 sp. |
29 | Human | 10 | 15 | 13 | 15 | 10 | 13 | 136 |
farmer
Blind |
30 | Human | 9 | 15 | 8 | 14 | 6 | 12 | 25 | farmer |
Index | Race | Con | Str | Dex | Int | Chr | Wis | Silver | Notes |
31 | Human | 7 | 15 | 16 | 11 | 6 | 10 | 11 | farmer |
32 | Human | 11 | 9 | 9 | 9 | 6 | 8 | 29 | farmer |
33 | Human | 7 | 7 | 17 | 8 | 15 | 11 | 62 | farmer |
Index | Race | Con | Str | Dex | Int | Chr | Wis | Silver | Notes |
34 | Elf | 9 | 13 | 12 | 15 | 13 | 8 | 10 |
veterinarian
Owes aunt 3 sp. |
35 | Elf | 11 | 9 | 12 | 9 | 13 | 11 | 146 | merchant |
36 | Elf | 10 | 9 | 14 | 15 | 12 | 11 | 62 | farmer |
37 | Elf | 7 | 8 | 7 | 10 | 11 | 14 | 109 | trapper |
38 | Elf | 7 | 12 | 12 | 14 | 10 | 8 | 13 | farmer |
39 | Elf | 10 | 7 | 12 | 5 | 10 | 6 | 7 |
village idiot
Werewolf |
40 | Elf | 14 | 7 | 11 | 16 | 8 | 7 | 18 | hunter |
Index | Race | Con | Str | Dex | Int | Chr | Wis | Silver | Notes |
41 | Elf | 11 | 14 | 15 | 13 | 9 | 8 | 29 | farmer |
42 | Elf | 13 | 8 | 13 | 17 | 9 | 11 | 40 | farmer |
43 | Elf | 9 | 11 | 13 | 9 | 12 | 11 | 7 | hunter |
44 | Elf | 12 | 12 | 12 | 17 | 9 | 11 | 73 | scribe |
45 | Elf | 17 | 11 | 15 | 15 | 8 | 9 | 22 | hunter |
46 | Elf | 8 | 10 | 13 | 7 | 8 | 6 | 25 | fisherman |
47 | Elf | 11 | 13 | 13 | 11 | 10 | 7 | 4 | farmer |
48 | Elf | 10 | 8 | 16 | 9 | 9 | 9 | 67 | barkeeper |
49 | Elf | 7 | 10 | 10 | 15 | 12 | 8 | 75 | banker |
50 | Elf | 6 | 8 | 12 | 8 | 5 | 11 | 51 | shepherd |
Index | Race | Con | Str | Dex | Int | Chr | Wis | Silver | Notes |
51 | Elf | 12 | 7 | 9 | 11 | 13 | 9 | 85 | clergyman |
52 | Elf | 13 | 10 | 12 | 16 | 15 | 11 | 95 | farmer |
53 | Elf | 10 | 11 | 12 | 10 | 12 | 13 | 71 | farmer |
54 | Elf | 7 | 10 | 11 | 11 | 8 | 11 | 40 | farmer |
55 | Elf | 10 | 6 | 11 | 12 | 7 | 10 | 41 | cartographer |
56 | Elf | 7 | 6 | 16 | 13 | 12 | 12 | 61 | lawman |
57 | Elf | 4 | 12 | 12 | 9 | 12 | 10 | 51 | farmer |
58 | Elf | 9 | 9 | 9 | 13 | 14 | 9 | 58 | laborer |
59 | Elf | 13 | 9 | 11 | 17 | 12 | 13 | 97 | farmer |
60 | Elf | 8 | 5 | 10 | 15 | 9 | 13 | 71 | butler |
Index | Race | Con | Str | Dex | Int | Chr | Wis | Silver | Notes |
61 | Elf | 5 | 13 | 10 | 11 | 16 | 7 | 39 | porter |
62 | Elf | 9 | 8 | 6 | 11 | 8 | 7 | 18 | barber |
63 | Elf | 8 | 10 | 13 | 5 | 12 | 11 | 128 | trapper |
64 | Elf | 8 | 9 | 5 | 13 | 13 | 9 | 67 | farmer |
65 | Elf | 6 | 10 | 15 | 8 | 8 | 12 | 85 | laborer |
66 | Elf | 9 | 10 | 7 | 15 | 11 | 10 | 11 | entertainer |
Index | Race | Con | Str | Dex | Int | Chr | Wis | Silver | Notes |
67 | Dwarf | 15 | 16 | 13 | 8 | 6 | 9 | 13 | farmer |
68 | Dwarf | 13 | 10 | 5 | 7 | 9 | 6 | 11 | trapper |
69 | Dwarf | 5 | 14 | 13 | 8 | 5 | 9 | 67 | farmer |
70 | Dwarf | 13 | 10 | 8 | 8 | 15 | 4 | 12 |
butcher
Owes friend 19 sp. |
Index | Race | Con | Str | Dex | Int | Chr | Wis | Silver | Notes |
71 | Dwarf | 9 | 16 | 6 | 9 | 6 | 9 | 76 | farmer |
72 | Dwarf | 11 | 9 | 8 | 10 | 6 | 11 | 18 | mason |
73 | Dwarf | 8 | 14 | 7 | 12 | 7 | 10 | 41 | farmer |
74 | Dwarf | 16 | 14 | 10 | 7 | 14 | 6 | 15 | criminal |
75 | Dwarf | 11 | 10 | 9 | 11 | 10 | 12 | 37 | gardener |
76 | Dwarf | 9 | 9 | 5 | 11 | 11 | 11 | 73 | porter |
77 | Dwarf | 11 | 8 | 8 | 11 | 10 | 10 | 91 | janitor |
78 | Dwarf | 12 | 15 | 8 | 10 | 9 | 11 | 106 | teacher |
79 | Dwarf | 17 | 10 | 5 | 6 | 10 | 4 | 8 |
farmer
Owes brother 23 sp. |
80 | Dwarf | 13 | 13 | 14 | 9 | 12 | 14 | 95 | baker |
Index | Race | Con | Str | Dex | Int | Chr | Wis | Silver | Notes |
81 | Dwarf | 11 | 11 | 7 | 15 | 15 | 5 | 17 | laborer |
82 | Dwarf | 15 | 15 | 10 | 13 | 18 | 9 | 63 | accountant |
83 | Dwarf | 13 | 15 | 8 | 9 | 10 | 9 | 67 |
shepherd
Blessed |
84 | Dwarf | 7 | 10 | 4 | 8 | 10 | 11 | 84 | butler |
85 | Dwarf | 9 | 12 | 10 | 10 | 3 | 8 | 29 |
cook
Lucky |
86 | Dwarf | 8 | 14 | 8 | 6 | 13 | 14 | 81 | soldier |
87 | Dwarf | 13 | 10 | 7 | 12 | 7 | 13 | 71 | butler |
88 | Dwarf | 13 | 12 | 6 | 12 | 11 | 8 | 13 |
woodcutter
Owes mother 3 sp. |
89 | Dwarf | 11 | 8 | 10 | 10 | 5 | 13 | 84 | farmer |
90 | Dwarf | 15 | 9 | 7 | 8 | 10 | 12 | 133 | falconer |
Index | Race | Con | Str | Dex | Int | Chr | Wis | Silver | Notes |
91 | Dwarf | 10 | 14 | 12 | 9 | 6 | 15 | 46 | farmer |
92 | Dwarf | 14 | 11 | 13 | 13 | 9 | 14 | 109 | soldier |
93 | Dwarf | 12 | 9 | 11 | 14 | 8 | 15 | 151 |
blacksmith
Deaf |
94 | Dwarf | 13 | 9 | 8 | 7 | 11 | 10 | 42 | merchant |
95 | Dwarf | 14 | 12 | 8 | 10 | 13 | 8 | 53 | farmer |
96 | Dwarf | 11 | 11 | 6 | 12 | 7 | 7 | 18 | farmer |
97 | Dwarf | 16 | 11 | 9 | 14 | 8 | 11 | 29 | farmer |
98 | Dwarf | 9 | 13 | 8 | 9 | 13 | 13 | 71 | mason |
99 | Dwarf | 14 | 12 | 9 | 8 | 7 | 11 | 6 |
farmer
Owes rival 15 sp. |
Index | Race | Con | Str | Dex | Int | Chr | Wis | Silver | Notes |
100 | Gnome | 11 | 12 | 8 | 13 | 15 | 10 | 21 | farmer |