Index | Race | Con | Str | Dex | Int | Chr | Wis | Silver | Notes |
---|---|---|---|---|---|---|---|---|---|
1 | Elf | 11 | 9 | 7 | 13 | 12 | 12 | 61 | laborer |
2 | Elf | 6 | 11 | 13 | 11 | 8 | 10 | 71 | miner |
3 | Elf | 8 | 9 | 11 | 9 | 9 | 15 | 46 | cobbler |
4 | Elf | 6 | 8 | 9 | 9 | 13 | 15 | 76 | laborer |
5 | Elf | 8 | 11 | 15 | 10 | 6 | 17 | 162 | farmer |
6 | Elf | 11 | 6 | 10 | 12 | 14 | 13 | 84 | miller |
7 | Elf | 3 | 7 | 11 | 15 | 9 | 9 | 40 | distiller |
8 | Elf | 12 | 11 | 14 | 16 | 12 | 9 | 22 | barber |
9 | Elf | 11 | 8 | 11 | 10 | 11 | 6 | 25 | candle maker |
10 | Elf | 11 | 11 | 18 | 7 | 16 | 9 | 49 | hunter |
Index | Race | Con | Str | Dex | Int | Chr | Wis | Silver | Notes |
11 | Elf | 9 | 7 | 9 | 8 | 5 | 10 | 91 | jeweller |
12 | Elf | 6 | 15 | 12 | 13 | 9 | 14 | 151 | farmer |
13 | Elf | 6 | 8 | 5 | 11 | 12 | 12 | 61 | teacher |
14 | Elf | 9 | 12 | 11 | 11 | 10 | 13 | 110 | woodcutter |
15 | Elf | 7 | 9 | 12 | 10 | 13 | 6 | 12 |
trapper
Owes grandmother 29 sp. |
16 | Elf | 9 | 13 | 11 | 11 | 9 | 6 | 19 | farmer |
17 | Elf | 4 | 11 | 13 | 10 | 11 | 7 | 8 |
farmer
Owes hermit 3 sp. |
18 | Elf | 10 | 5 | 10 | 11 | 7 | 10 | 91 | mason |
19 | Elf | 7 | 5 | 11 | 11 | 16 | 13 | 169 | lawyer |
20 | Elf | 15 | 11 | 13 | 16 | 8 | 13 | 84 | hunter |
Index | Race | Con | Str | Dex | Int | Chr | Wis | Silver | Notes |
21 | Elf | 7 | 11 | 15 | 14 | 12 | 11 | 84 | laborer |
22 | Elf | 11 | 6 | 9 | 10 | 5 | 11 | 51 | apothecary |
23 | Elf | 8 | 12 | 14 | 9 | 7 | 9 | 22 | wainwright |
24 | Elf | 4 | 11 | 10 | 10 | 9 | 10 | 51 | lawman |
25 | Elf | 9 | 12 | 14 | 10 | 10 | 8 | 29 | butcher |
26 | Elf | 13 | 8 | 12 | 12 | 11 | 9 | 40 | butcher |
27 | Elf | 12 | 7 | 9 | 13 | 6 | 6 | 14 |
painter
Owes mother 17 sp. |
28 | Elf | 8 | 7 | 7 | 14 | 9 | 7 | 6 |
farmer
Owes rival 3 sp. |
29 | Elf | 8 | 11 | 11 | 11 | 10 | 10 | 122 | merchant |
30 | Elf | 7 | 9 | 13 | 13 | 14 | 12 | 37 | lawman |
Index | Race | Con | Str | Dex | Int | Chr | Wis | Silver | Notes |
31 | Elf | 7 | 12 | 12 | 12 | 8 | 13 | 136 | cobbler |
32 | Elf | 8 | 10 | 18 | 3 | 13 | 10 | 81 | farmer |
33 | Elf | 12 | 10 | 12 | 15 | 14 | 7 | 4 | butler |
34 | Elf | 15 | 11 | 13 | 13 | 14 | 12 | 73 | falconer |
35 | Elf | 10 | 6 | 10 | 13 | 10 | 4 | 11 |
fisherman
Owes church 19 sp. |
36 | Elf | 11 | 9 | 12 | 16 | 9 | 15 | 136 | baker |
37 | Elf | 11 | 11 | 13 | 9 | 12 | 11 | 62 | trapper |
38 | Elf | 12 | 8 | 13 | 11 | 11 | 16 | 661 | courtier |
39 | Elf | 11 | 12 | 17 | 9 | 10 | 11 | 18 | hunter |
40 | Elf | 10 | 4 | 11 | 12 | 11 | 4 | 14 |
physician
Owes father 23 sp. |
Index | Race | Con | Str | Dex | Int | Chr | Wis | Silver | Notes |
41 | Elf | 9 | 8 | 10 | 18 | 12 | 5 | 6 | tinker |
42 | Elf | 4 | 9 | 13 | 12 | 9 | 14 | 123 | criminal |
43 | Elf | 7 | 6 | 9 | 9 | 13 | 10 | 51 | fisherman |
44 | Elf | 12 | 12 | 12 | 12 | 15 | 16 | 181 |
tanner
Blessed |
45 | Elf | 14 | 5 | 12 | 14 | 10 | 11 | 7 | fisherman |
46 | Elf | 15 | 6 | 9 | 14 | 14 | 12 | 13 | janitor |
47 | Elf | 11 | 9 | 15 | 15 | 12 | 14 | 67 | hunter |
48 | Elf | 5 | 4 | 12 | 11 | 16 | 7 | 14 |
engineer
Owes rival 31 sp. |
49 | Elf | 10 | 9 | 5 | 14 | 9 | 14 | 95 | candle maker |
50 | Elf | 11 | 9 | 12 | 9 | 11 | 13 | 32 | farmer |
Index | Race | Con | Str | Dex | Int | Chr | Wis | Silver | Notes |
51 | Gnome | 12 | 6 | 15 | 9 | 12 | 4 | 11 |
barkeeper
Owes mother 31 sp. |
52 | Gnome | 10 | 7 | 15 | 15 | 13 | 15 | 181 | trapper |
53 | Gnome | 11 | 10 | 8 | 12 | 13 | 8 | 13 | tanner |
54 | Gnome | 10 | 7 | 11 | 8 | 7 | 15 | 151 | farmer |
55 | Gnome | 16 | 7 | 13 | 8 | 7 | 5 | 8 |
hunter
Owes church 9 sp. |
56 | Gnome | 14 | 12 | 11 | 14 | 12 | 13 | 84 | laborer |
57 | Gnome | 16 | 14 | 14 | 16 | 14 | 8 | 10 |
teacher
Owes rival 11 sp. |
58 | Gnome | 14 | 9 | 9 | 13 | 7 | 15 | 151 |
quarrier
Werewolf |
59 | Gnome | 8 | 7 | 7 | 12 | 9 | 10 | 21 | entertainer |
60 | Gnome | 17 | 13 | 13 | 14 | 14 | 10 | 61 | farmer |
Index | Race | Con | Str | Dex | Int | Chr | Wis | Silver | Notes |
61 | Gnome | 11 | 9 | 15 | 16 | 9 | 9 | 40 | hunter |
62 | Gnome | 11 | 6 | 6 | 14 | 7 | 14 | 247 | politician |
63 | Gnome | 12 | 8 | 10 | 13 | 9 | 12 | 97 | fisherman |
64 | Gnome | 9 | 12 | 11 | 14 | 11 | 13 | 84 | shepherd |
65 | Gnome | 3 | 11 | 14 | 12 | 14 | 10 | 31 | laborer |
66 | Gnome | 11 | 11 | 9 | 12 | 10 | 12 | 97 | entertainer |
67 | Gnome | 11 | 9 | 8 | 11 | 10 | 8 | 45 |
falconer
Cursed |
68 | Gnome | 12 | 9 | 9 | 17 | 6 | 7 | 11 |
tailor
Owes parents 3 sp. |
69 | Gnome | 12 | 5 | 11 | 12 | 12 | 11 | 29 |
hunter
Blind |
70 | Gnome | 11 | 8 | 16 | 17 | 8 | 9 | 67 | tanner |
Index | Race | Con | Str | Dex | Int | Chr | Wis | Silver | Notes |
71 | Gnome | 15 | 8 | 10 | 15 | 11 | 13 | 90 | accountant |
72 | Gnome | 7 | 9 | 11 | 13 | 14 | 10 | 13 | farmer |
73 | Gnome | 15 | 6 | 16 | 11 | 13 | 14 | 123 | hunter |
74 | Gnome | 13 | 11 | 15 | 13 | 9 | 11 | 40 | hunter |
75 | Gnome | 4 | 10 | 7 | 13 | 11 | 6 | 10 |
wainwright
Owes grandparents 5 sp. |
76 | Gnome | 4 | 13 | 6 | 16 | 14 | 10 | 21 | farmer |
77 | Gnome | 9 | 9 | 4 | 12 | 12 | 10 | 61 |
innkeeper
Blessed |
78 | Gnome | 13 | 10 | 4 | 14 | 14 | 16 | 362 | merchant |
79 | Gnome | 13 | 8 | 11 | 9 | 11 | 15 | 76 |
farmer
Deaf |
80 | Gnome | 11 | 10 | 4 | 11 | 12 | 12 | 13 | farmer |
Index | Race | Con | Str | Dex | Int | Chr | Wis | Silver | Notes |
81 | Gnome | 8 | 7 | 15 | 15 | 9 | 8 | 18 |
farmer
Owes father 11 sp. |
82 | Gnome | 10 | 6 | 10 | 9 | 9 | 13 | 149 | teacher |
83 | Gnome | 7 | 9 | 12 | 10 | 8 | 16 | 181 | shepherd |
84 | Gnome | 11 | 7 | 14 | 11 | 13 | 12 | 13 | farmer |
85 | Gnome | 13 | 9 | 6 | 12 | 13 | 8 | 21 | soldier |
86 | Gnome | 11 | 5 | 10 | 11 | 8 | 9 | 11 |
tailor
Owes rival 5 sp. |
87 | Gnome | 3 | 5 | 6 | 8 | 7 | 10 | 51 | clergyman |
88 | Gnome | 6 | 8 | 13 | 9 | 13 | 10 | 11 | shepherd |
89 | Gnome | 13 | 9 | 9 | 11 | 11 | 11 | 29 | clergyman |
90 | Gnome | 11 | 8 | 8 | 10 | 15 | 11 | 7 | cobbler |
Index | Race | Con | Str | Dex | Int | Chr | Wis | Silver | Notes |
91 | Gnome | 9 | 11 | 16 | 12 | 8 | 11 | 73 | farmer |
92 | Gnome | 12 | 8 | 9 | 9 | 18 | 9 | 76 | trapper |
93 | Gnome | 9 | 8 | 9 | 11 | 9 | 5 | 11 | cook |
94 | Gnome | 14 | 14 | 7 | 15 | 14 | 12 | 49 | woodcutter |
95 | Gnome | 15 | 9 | 12 | 10 | 10 | 10 | 51 | farmer |
96 | Gnome | 8 | 7 | 13 | 8 | 8 | 11 | 95 | apothecary |
97 | Gnome | 11 | 12 | 14 | 15 | 13 | 13 | 71 | candle maker |
98 | Gnome | 11 | 9 | 10 | 17 | 6 | 7 | 18 | teacher |
99 | Gnome | 9 | 11 | 11 | 12 | 12 | 9 | 4 | hunter |
100 | Gnome | 6 | 11 | 14 | 14 | 9 | 5 | 7 |
veterinarian
Owes grandmother 9 sp. |