Beltstud

Small village of simple people - too small for a few of the more adventurous!

Mayor: thefattoaster@gmail.com

Back
IndexRace ConStrDexIntChrWis SilverNotes
1 Human 16 5 12 9 10 14 137 shepherd
2 Human 7 10 12 10 15 12 109 fisherman
3 Human 11 6 10 14 12 17 196 janitor
4 Human 9 14 11 12 10 10 31 farmer
5 Human 6 14 12 14 7 8 12 farmer
Owes village idiot 27 sp.
6 Human 9 11 11 13 10 7 39 hunter
7 Human 13 9 7 6 10 6 6 farmer
Owes cousin 11 sp.
8 Human 10 18 9 8 12 10 81 farmer
9 Human 12 15 14 4 14 10 81 fisherman
10 Human 10 8 13 13 11 11 29 farmer
IndexRace ConStrDexIntChrWis SilverNotes
11 Human 8 10 14 6 12 9 58 hunter
12 Human 9 9 10 7 15 5 12 farmer
13 Human 11 10 13 9 9 12 97 farmer
14 Human 10 6 6 13 12 8 37 barkeeper
15 Human 9 13 12 9 8 9 49 farmer
16 Human 9 14 11 7 5 8 5 farmer
17 Human 11 15 9 15 13 7 32 farmer
18 Human 10 9 9 8 9 16 85 clergyman
19 Human 6 16 7 9 12 11 84 farmer
20 Human 15 3 10 9 10 12 61 tailor
IndexRace ConStrDexIntChrWis SilverNotes
21 Human 10 15 10 9 13 12 61 hunter
22 Human 10 16 8 6 6 10 31 farmer
23 Human 9 12 6 12 5 9 67 gardener
24 Human 13 5 9 9 15 10 41 gardener
25 Human 14 9 11 12 13 15 427 courtier
26 Human 7 12 11 14 10 11 191 accountant
IndexRace ConStrDexIntChrWis SilverNotes
27 Giant 9 13 13 13 9 12 97 Size large.
farmer
IndexRace ConStrDexIntChrWis SilverNotes
28 Human 13 14 15 8 8 14 165 fisherman
29 Human 8 13 7 6 12 8 18 miner
Owes grandmother 11 sp.
30 Human 11 9 8 15 11 14 39 apothecary
IndexRace ConStrDexIntChrWis SilverNotes
31 Human 11 12 12 9 12 10 21 cartographer
32 Human 12 10 17 16 10 9 85 farmer
33 Human 10 6 11 12 8 11 117 carpenter
34 Human 11 6 14 12 14 13 84 hunter
35 Human 10 10 8 6 8 8 12 midwife
Owes friend 3 sp.
36 Human 10 10 13 9 14 12 73 barkeeper
37 Human 13 12 11 10 16 14 39 baker
38 Human 5 10 12 15 16 10 31 baker
39 Human 9 13 12 12 11 13 136 farmer
40 Human 6 11 9 9 7 8 45 lawman
IndexRace ConStrDexIntChrWis SilverNotes
41 Human 8 14 9 4 6 9 76 farmer
42 Human 8 17 13 6 12 12 13 farmer
43 Human 9 7 15 12 8 16 165 gardener
44 Human 7 13 8 10 8 7 17 farmer
Owes parents 17 sp.
45 Human 13 10 9 12 7 5 11 farmer
Owes rival 4 sp.
46 Human 11 9 13 15 15 13 97 hunter
47 Human 11 14 7 12 12 12 25 falconer
48 Human 14 8 8 13 13 12 73 weaver
49 Human 10 10 8 5 7 15 211 trapper
50 Human 14 8 9 13 11 14 137 farmer
IndexRace ConStrDexIntChrWis SilverNotes
51 Human 12 16 6 9 8 12 109 woodcutter
Werewolf
52 Human 8 7 13 13 16 13 97 midwife
53 Human 11 7 15 14 4 15 16 veterinarian
54 Human 11 10 13 9 10 13 71 candle maker
55 Human 13 13 13 11 9 10 51 farmer
56 Human 11 13 14 12 15 17 77 farmer
57 Human 11 7 9 10 7 16 101 cook
58 Human 12 11 9 12 10 9 40 woodcutter
59 Human 12 11 7 6 12 9 4 distiller
60 Human 9 7 12 9 9 12 121 hunter
IndexRace ConStrDexIntChrWis SilverNotes
61 Human 10 11 10 13 11 15 121 distiller
62 Human 9 7 14 7 14 10 61 farmer
63 Human 4 12 6 11 13 15 273 merchant
64 Human 9 12 11 17 13 16 133 farmer
65 Human 10 8 13 9 5 10 81 farmer
66 Human 14 4 10 9 14 11 29 janitor
67 Human 12 16 13 14 9 9 22 hunter
68 Human 11 7 3 11 9 17 145 trapper
69 Human 5 15 15 10 10 15 121 scribe
70 Human 13 15 9 9 12 11 73 farmer
IndexRace ConStrDexIntChrWis SilverNotes
71 Human 10 10 11 14 13 10 183 banker
72 Human 17 5 8 9 10 17 128 gardener
73 Human 15 8 9 17 9 9 40 farmer
74 Human 8 10 15 16 11 11 73 fisherman
75 Human 9 10 8 10 9 11 51 tailor
76 Human 9 14 12 10 7 7 18 trapper
77 Human 11 18 11 10 5 13 45 veterinarian
78 Human 12 6 11 12 8 11 36 banker
79 Human 9 5 4 6 10 7 11 fisherman
80 Human 8 7 15 13 7 9 40 hunter
IndexRace ConStrDexIntChrWis SilverNotes
81 Human 15 14 10 12 8 7 18 peddler
82 Human 13 14 16 9 12 15 136 candle maker
83 Human 8 16 15 7 11 9 40 farmer
84 Human 15 8 11 13 12 10 51 veterinarian
85 Human 8 6 9 10 15 13 338 courtier
86 Human 11 8 12 8 16 7 18 barkeeper
87 Human 7 12 9 9 6 15 46 trapper
88 Human 10 6 11 12 5 7 25 fisherman
89 Human 11 11 9 11 13 11 62 farmer
90 Human 6 15 11 9 11 8 13 cobbler
IndexRace ConStrDexIntChrWis SilverNotes
91 Human 9 6 7 5 6 9 49 apothecary
92 Human 12 9 12 11 14 14 53 candle maker
93 Human 11 13 10 9 9 14 123 porter
94 Human 9 6 16 8 14 12 195 politician
95 Human 6 11 13 8 8 9 12 janitor
Owes uncle 5 sp.
96 Human 10 12 11 13 14 6 5 soldier
97 Human 9 15 13 12 11 17 128 hunter
98 Human 17 8 9 15 8 16 53 engineer
99 Human 8 11 12 8 11 9 4 tinker
100 Human 13 10 11 10 11 8 22 courtier
IndexRace ConStrDexIntChrWis SilverNotes
101 Human 9 7 15 9 12 9 40 trapper
102 Human 10 8 10 11 9 14 53 caretaker
103 Human 13 7 12 13 9 10 11 midwife
104 Human 9 13 10 16 6 16 85 farmer
105 Human 14 7 14 9 10 10 21 barkeeper
106 Human 9 14 6 9 4 10 31 farmer
107 Human 7 10 17 14 11 18 103 baker
108 Human 12 12 11 14 12 10 91 farmer
109 Human 9 9 13 6 8 9 31 sailor
110 Human 16 13 10 11 6 9 76 blacksmith
IndexRace ConStrDexIntChrWis SilverNotes
111 Human 7 12 10 10 11 13 58 farmer
112 Human 16 10 10 12 15 16 117 tailor
113 Human 10 14 15 9 12 13 71 midwife
114 Human 15 11 15 15 8 10 91 hunter
115 Human 9 6 6 4 6 14 16 mason
Owes mother 3 sp.
116 Human 9 12 12 9 13 8 45 watchman
117 Human 11 11 10 12 15 9 22 shepherd
118 Human 9 9 10 8 8 11 7 baker
119 Human 13 12 8 9 12 14 11 entertainer
120 Human 10 11 16 11 12 14 53 trapper
IndexRace ConStrDexIntChrWis SilverNotes
121 Human 13 10 11 12 8 15 91 trapper
122 Human 9 11 12 15 10 10 103 lawyer
123 Human 10 10 11 14 17 8 37 tinker
124 Human 7 14 14 3 14 14 109 farmer
125 Human 7 13 9 9 12 10 41 farmer
126 Human 10 14 5 15 12 5 10 farmer
Owes sister 9 sp.
127 Human 10 9 12 11 11 11 84 farmer
128 Human 4 10 10 12 9 8 5 laborer
129 Human 12 16 9 7 9 9 58 blacksmith
130 Human 12 3 13 12 11 5 16 criminal
IndexRace ConStrDexIntChrWis SilverNotes
131 Human 8 11 8 17 7 15 76 lawman
132 Human 8 7 10 16 16 8 182 courtier
133 Human 8 13 11 10 7 7 13 farmer
Owes uncle 10 sp.
134 Human 9 11 10 16 12 7 39 candle maker
135 Human 12 6 13 12 12 9 4 fisherman
136 Human 10 12 7 10 14 14 439 courtier
137 Human 15 8 11 11 8 14 109 mason
138 Human 8 8 12 13 10 9 49 fisherman
139 Human 12 13 14 12 10 11 18 farmer
140 Human 7 14 11 12 12 12 49 gardener
IndexRace ConStrDexIntChrWis SilverNotes
141 Human 8 11 15 9 13 7 11 farmer
142 Human 6 8 9 12 15 9 12 innkeeper
Owes grandparents 5 sp.
143 Human 11 18 14 15 7 12 85 hunter
144 Human 15 14 10 10 6 10 51 shepherd
145 Human 5 9 13 14 4 11 51 butcher
146 Human 9 7 13 12 7 9 76 hunter
147 Human 10 12 7 11 8 14 193 fisherman
148 Human 9 11 9 8 9 14 109 fisherman
149 Human 6 11 9 6 12 9 22 farmer
150 Human 16 15 12 14 8 10 51 trapper
IndexRace ConStrDexIntChrWis SilverNotes
151 Human 13 7 12 8 10 9 31 gardener
152 Human 15 17 11 8 7 9 58 hunter
153 Human 7 13 12 18 8 7 53 farmer
154 Human 9 10 12 8 13 14 81 hunter
155 Human 12 7 11 12 10 14 123 quarrier
156 Human 9 14 10 10 13 7 32 laborer
157 Human 10 10 12 13 15 13 58 scribe
158 Human 14 14 9 6 10 11 117 farmer
159 Human 17 14 13 13 8 13 123 butcher
160 Human 9 9 13 11 7 11 95 farmer
IndexRace ConStrDexIntChrWis SilverNotes
161 Human 7 8 12 7 8 9 58 poet
162 Human 8 7 14 8 10 12 157 farmer
163 Human 7 13 10 7 6 9 85 farmer
164 Human 11 10 15 12 9 11 73 farmer
165 Human 8 8 7 9 5 10 61 potter
166 Human 7 14 16 7 13 12 97 farmer
167 Human 15 10 6 9 6 10 11 farmer
168 Human 8 6 12 10 13 11 18 hunter
169 Human 13 11 7 7 13 7 39 caretaker
170 Human 14 8 6 4 10 8 29 lawman
IndexRace ConStrDexIntChrWis SilverNotes
171 Human 13 10 10 7 7 7 11 hunter
172 Human 12 10 12 11 10 15 181 jeweller
173 Human 9 7 9 12 8 16 149 apothecary
174 Human 11 13 7 9 8 10 41 farmer
175 Human 13 17 11 6 13 3 8 trapper
Owes hermit 23 sp.
176 Human 7 10 17 13 12 13 71 hunter
177 Human 13 9 4 12 11 4 7 laborer
Owes father 35 sp.
178 Human 16 16 12 12 10 13 58 hunter
179 Human 13 14 9 17 10 11 95 trapper
180 Human 4 5 6 11 13 8 69 criminal
IndexRace ConStrDexIntChrWis SilverNotes
181 Human 14 4 16 14 12 12 37 tanner
182 Human 10 11 6 7 15 16 101 tanner
183 Human 12 7 10 12 6 8 10 farmer
Owes brother 3 sp.
184 Human 12 13 8 11 8 10 16 farmer
Owes grandparents 9 sp.
185 Human 14 11 16 6 8 9 22 cook
186 Human 8 8 11 7 8 7 18 farmer
187 Human 9 12 11 14 14 10 81 hunter
188 Human 12 12 8 14 12 10 8 mason
Owes cousin 19 sp.
189 Human 9 9 8 11 13 16 133 silversmith
Werewolf
190 Human 7 15 13 9 14 13 58 midwife
IndexRace ConStrDexIntChrWis SilverNotes
191 Human 12 10 13 15 9 10 61 cartographer
192 Human 11 11 14 9 9 9 85 farmer
193 Human 11 10 9 7 12 13 123 farmer
Deaf
194 Human 14 4 12 9 12 10 61 midwife
195 Human 12 11 4 12 13 11 29 tanner
196 Human 10 13 13 9 8 13 58 soldier
197 Human 13 9 7 13 14 12 61 lawman
198 Human 15 12 7 8 17 5 12 soldier
Owes grandparents 14 sp.
199 Human 13 13 10 12 16 11 14 merchant
200 Human 8 8 9 9 8 9 40 farmer
IndexRace ConStrDexIntChrWis SilverNotes
201 Elf 8 9 7 13 7 11 29 hunter
202 Elf 5 10 12 10 11 7 18 miller
203 Elf 7 8 14 14 12 11 40 shepherd
204 Elf 12 6 9 13 11 12 49 fisherman
205 Elf 11 11 16 8 12 14 53 farmer
206 Elf 7 13 13 14 11 10 51 teacher
207 Elf 8 7 14 11 10 8 45 fisherman
208 Elf 11 8 11 17 13 8 69 trapper
209 Elf 4 10 13 12 7 9 7 hunter
Owes aunt 5 sp.
210 Elf 11 9 12 8 5 11 73 hunter
IndexRace ConStrDexIntChrWis SilverNotes
211 Elf 15 3 14 15 8 13 32 trapper
212 Elf 11 5 16 13 11 10 10 hunter
213 Elf 11 8 10 13 13 12 85 innkeeper
214 Elf 10 12 9 13 11 11 51 farmer
215 Elf 14 7 8 13 13 9 67 criminal
216 Elf 13 5 6 14 6 11 124 lawyer
217 Elf 12 9 14 7 13 8 6 miller
Owes mother 11 sp.
218 Elf 8 9 12 9 9 13 136 apothecary
219 Elf 10 8 12 13 16 10 81 hunter
220 Elf 10 9 12 13 10 9 40 porter
IndexRace ConStrDexIntChrWis SilverNotes
221 Elf 11 9 9 14 13 12 37 weaver
222 Elf 9 10 12 10 11 11 73 farmer
223 Elf 10 8 14 6 12 10 61 hunter
224 Elf 7 5 10 6 12 11 95 jeweller
225 Elf 14 10 13 12 7 11 18 hunter
226 Elf 9 8 13 9 10 11 40 hunter
227 Elf 4 10 13 12 12 13 45 scribe
228 Elf 14 14 13 15 13 12 145 jeweller
229 Elf 10 10 13 9 14 12 97 farmer
230 Elf 8 7 7 10 13 16 117 fisherman
IndexRace ConStrDexIntChrWis SilverNotes
231 Elf 10 7 11 8 13 12 485 courtier
232 Elf 10 8 8 10 8 10 142 physician
233 Elf 6 13 12 12 14 13 97 veterinarian
234 Elf 11 7 8 14 7 16 101 carpenter
235 Elf 11 6 11 11 9 6 19 driver (horse/wagon)
236 Elf 12 11 9 18 11 6 12 soldier
Owes village idiot 23 sp.
237 Elf 9 7 7 14 13 5 18 cartographer
Owes grandparents 9 sp.
238 Elf 11 10 13 16 13 11 51 cartographer
239 Elf 10 10 11 13 14 13 71 barkeeper
240 Elf 5 11 6 14 10 11 106 cook
IndexRace ConStrDexIntChrWis SilverNotes
241 Elf 9 6 10 13 10 14 109 maid
242 Elf 6 12 14 8 13 11 62 hunter
243 Elf 6 11 14 11 15 13 58 falconer
244 Elf 6 6 18 16 10 7 46 hunter
245 Elf 6 11 7 12 6 8 45 gardener
246 Elf 17 4 11 11 12 7 11 janitor
Werewolf
247 Elf 10 11 16 12 15 6 7 farmer
248 Elf 4 15 15 14 9 6 13 hunter
249 Elf 11 6 13 14 9 6 13 cobbler
250 Elf 10 3 17 8 12 12 25 barkeeper
IndexRace ConStrDexIntChrWis SilverNotes
251 Elf 8 8 17 12 13 7 4 farmer
252 Elf 10 5 5 10 6 7 17 physician
Owes church 17 sp.
253 Elf 6 4 10 14 6 11 13 fortune teller
Owes church 4 sp.
254 Elf 8 12 13 10 8 7 39 hunter
255 Elf 7 11 14 14 10 8 13 midwife
256 Elf 9 9 8 12 10 15 106 blacksmith
257 Elf 16 6 14 11 8 14 109 hunter
258 Elf 9 6 11 14 13 10 41 engineer
259 Elf 14 5 15 11 9 14 109 fortune teller
260 Elf 7 10 16 14 11 7 25 tinker
IndexRace ConStrDexIntChrWis SilverNotes
261 Elf 14 9 13 10 14 10 81 weaver
262 Elf 11 5 8 13 7 10 101 hunter
263 Elf 6 10 11 13 12 11 18 tanner
264 Elf 10 10 12 11 12 11 95 hunter
265 Elf 8 12 13 8 14 13 123 tinker
266 Elf 12 13 17 12 12 8 13 farmer
267 Elf 8 9 13 15 15 14 11 hunter
Owes friend 3 sp.
268 Elf 7 12 11 10 16 14 137 teacher
269 Elf 11 14 13 13 4 9 58 farmer
270 Elf 16 8 12 12 7 11 84 tanner
IndexRace ConStrDexIntChrWis SilverNotes
271 Elf 11 11 11 11 14 10 101 farmer
272 Elf 10 5 15 9 11 10 31 hunter
273 Elf 12 5 13 13 11 9 31 baker
274 Elf 15 12 14 14 10 11 117 farmer
275 Elf 6 6 8 8 14 15 106 barber
276 Elf 13 10 13 11 12 10 8 farmer
277 Elf 7 14 18 7 12 15 16 farmer
278 Elf 9 9 16 10 10 14 53 fortune teller
279 Elf 13 10 9 15 13 11 40 farmer
280 Elf 5 16 18 12 7 11 10 farmer
Owes grandmother 4 sp.
IndexRace ConStrDexIntChrWis SilverNotes
281 Elf 8 4 12 5 16 16 69 carpenter
282 Elf 6 6 6 8 16 12 73 entertainer
283 Elf 12 7 9 12 7 10 12 entertainer
284 Elf 11 8 15 11 8 9 4 trapper
285 Elf 5 6 9 8 4 12 49 painter
286 Elf 12 8 13 13 13 7 11 miller
287 Elf 10 6 15 14 11 9 31 distiller
288 Elf 9 13 14 17 11 16 330 lawyer
289 Elf 5 6 8 11 13 11 95 peddler
290 Elf 11 6 12 10 10 10 21 sailor
IndexRace ConStrDexIntChrWis SilverNotes
291 Elf 8 8 11 7 10 8 61 farmer
292 Elf 12 9 11 14 13 6 7 farmer
293 Elf 5 10 12 14 13 10 31 veterinarian
294 Elf 13 9 12 15 8 11 7 quarrier
295 Elf 8 10 12 9 8 13 45 hunter
296 Elf 7 8 8 9 16 8 21 gardener
297 Elf 8 13 10 12 15 17 128 farmer
298 Elf 8 8 7 12 5 9 67 butcher
299 Elf 9 10 14 8 13 9 13 trapper
300 Elf 9 6 12 14 10 10 51 veterinarian
Deaf
IndexRace ConStrDexIntChrWis SilverNotes
301 Elf 8 10 10 12 10 16 37 farmer
302 Elf 10 9 15 10 11 12 73 fisherman
303 Elf 9 8 12 10 15 12 244 courtier
304 Elf 6 12 11 14 10 10 6 fisherman
305 Elf 14 10 13 18 12 7 18 baker
Owes uncle 24 sp.
306 Elf 5 8 9 14 11 11 146 accountant
307 Elf 9 12 15 12 15 8 13 barkeeper
308 Elf 11 11 15 9 7 12 97 hunter
309 Elf 12 12 12 12 8 11 62 farmer
310 Elf 8 11 15 16 8 11 7 teacher
IndexRace ConStrDexIntChrWis SilverNotes
311 Dwarf 13 12 8 6 12 11 7 farmer
312 Dwarf 8 6 5 8 9 12 25 cook
313 Dwarf 12 10 14 6 6 9 67 farmer
314 Dwarf 10 12 7 10 3 9 31 fisherman
315 Dwarf 14 13 11 10 16 11 95 fisherman
316 Dwarf 9 13 7 7 15 11 13 farmer
Owes aunt 15 sp.
Blind
317 Dwarf 8 14 12 14 5 7 39 farmer
318 Dwarf 10 12 6 6 13 6 10 farmer
Owes brother 5 sp.
319 Dwarf 11 16 9 9 10 6 25 farmer
320 Dwarf 11 12 7 9 7 15 151 distiller
IndexRace ConStrDexIntChrWis SilverNotes
321 Dwarf 15 8 13 9 5 6 13 farmer
322 Dwarf 11 8 8 5 9 8 9 fisherman
Owes grandmother 27 sp.
323 Dwarf 12 15 14 10 11 13 136 teacher
324 Dwarf 6 13 9 13 9 9 13 janitor
Owes mother 5 sp.
325 Dwarf 18 13 15 6 9 8 29 jeweller
326 Dwarf 12 17 14 12 10 11 84 hunter
327 Dwarf 14 8 6 8 5 11 18 farmer
328 Dwarf 8 12 5 6 8 8 5 farmer
Lucky
329 Dwarf 11 15 10 10 9 5 11 shepherd
330 Dwarf 12 7 5 11 9 6 11 apothecary
Owes rival 23 sp.
IndexRace ConStrDexIntChrWis SilverNotes
331 Dwarf 11 10 7 13 9 11 73 teacher
332 Dwarf 7 10 6 11 8 13 84 tanner
333 Dwarf 7 18 14 8 9 11 95 farmer
334 Dwarf 13 8 7 12 8 7 4 tanner
335 Dwarf 13 9 13 9 9 7 4 hunter
336 Dwarf 18 8 8 8 12 12 85 farmer
337 Dwarf 12 8 8 12 11 17 77 baker
Werewolf
338 Dwarf 10 13 8 14 13 6 13 laborer
339 Dwarf 12 16 12 6 15 7 39 farmer
340 Dwarf 13 10 15 6 5 10 61 farmer
IndexRace ConStrDexIntChrWis SilverNotes
341 Dwarf 12 10 6 8 9 16 149 fortune teller
342 Dwarf 16 11 6 5 12 10 61 distiller
343 Dwarf 12 13 14 10 9 10 51 driver (horse/wagon)
344 Dwarf 8 11 8 10 11 7 46 farmer
345 Dwarf 11 8 4 6 12 9 49 distiller
346 Dwarf 13 9 9 13 13 9 58 fisherman
347 Dwarf 17 12 7 9 13 13 110 farmer
348 Dwarf 14 11 7 6 8 11 40 farmer
349 Dwarf 11 15 7 11 7 9 31 tailor
350 Dwarf 15 13 13 13 13 12 49 butcher
IndexRace ConStrDexIntChrWis SilverNotes
351 Dwarf 7 16 8 11 5 7 25 farmer
352 Dwarf 8 7 9 14 6 5 10 fisherman
Owes sister 39 sp.
353 Dwarf 15 10 5 11 11 13 32 fisherman
354 Dwarf 14 12 7 11 12 9 4 farmer
355 Dwarf 8 14 9 3 12 12 13 jeweller
356 Dwarf 14 14 12 14 4 8 77 laborer
357 Dwarf 10 15 10 9 9 12 97 farmer
358 Dwarf 13 14 15 10 6 14 53 farmer
359 Dwarf 15 13 10 12 10 13 58 farmer
360 Dwarf 17 15 7 13 12 10 13 teacher
IndexRace ConStrDexIntChrWis SilverNotes
361 Dwarf 16 10 11 11 11 14 109 hunter
362 Dwarf 11 13 9 11 14 12 49 butler
363 Dwarf 11 7 11 10 3 10 21 glassblower
364 Dwarf 12 14 8 8 13 10 31 farmer
365 Dwarf 16 5 10 15 8 8 21 butcher
366 Dwarf 13 10 6 16 10 14 67 farmer
367 Dwarf 9 14 13 11 5 15 181 fisherman
368 Dwarf 12 14 14 7 10 6 8 farmer
Owes brother 29 sp.
369 Dwarf 12 15 11 8 10 10 41 quarrier
370 Dwarf 15 11 12 8 14 10 41 farmer
IndexRace ConStrDexIntChrWis SilverNotes
371 Small 8 10 11 5 13 6 9 village idiot
Owes uncle 5 sp.
372 Small 9 7 14 12 12 9 76 maid
373 Small 11 6 13 3 13 10 103 banker
374 Small 9 8 15 10 7 16 213 farmer
375 Small 6 6 7 12 12 10 11 caretaker
376 Small 11 7 10 7 6 9 13 caretaker
377 Small 9 8 10 14 13 12 49 midwife
378 Small 6 7 8 11 10 6 5 trapper
Owes friend 5 sp.
379 Small 10 10 10 12 8 16 69 carpenter
380 Small 15 14 16 11 17 12 109 Demigod (from maternal grandmother).
fisherman
IndexRace ConStrDexIntChrWis SilverNotes
381 Small 14 6 9 17 5 10 41 miller
382 Small 11 6 11 12 9 13 110 tailor
383 Small 8 12 13 11 10 16 53 barber
384 Small 11 11 15 6 15 10 61 farmer
385 Small 10 8 12 11 9 5 11 hunter
386 Small 11 6 8 7 7 11 62 baker
387 Small 13 9 12 7 8 16 85 farmer
388 Small 11 11 15 7 15 11 125 politician
389 Small 12 9 10 12 5 10 21 jeweller
390 Small 10 9 11 7 12 10 102 politician
IndexRace ConStrDexIntChrWis SilverNotes
391 Small 11 12 16 11 7 11 73 farmer
392 Small 13 9 9 11 11 16 149 sailor
393 Small 12 10 12 9 4 13 110 hunter
394 Small 11 10 14 9 11 11 40 innkeeper
395 Small 15 11 16 10 8 7 11 farmer
396 Small 9 10 13 8 13 15 151 janitor
397 Small 10 10 12 15 9 8 37 caretaker
398 Small 4 7 12 10 11 11 29 weaver
399 Small 8 11 12 12 13 11 84 tinker
400 Small 12 9 14 12 13 9 49 caretaker