Far Rapids

A town at the head of the Tumblewell river where a mountain lake drains through a series of rapids heading to the coastal city of SeaMount in the Human Empire. This is a list of all the young adults of Far Rapids and the nearby Dwarf kingdom of Whitetop mountain and the Elf outpost of Glacier Lake.

Mayor: materialsguy@gmail.com

Back
IndexRace ConStrDexIntChrWis SilverNotes
1 Human 11 14 9 8 10 12 49 trapper
2 Human 5 5 10 16 11 11 29 fisherman
3 Human 11 9 6 7 15 11 128 gardener
4 Human 7 12 8 9 9 13 71 farmer
Lucky
5 Human 10 8 11 11 12 14 11 hunter
6 Human 6 15 11 6 12 16 85 hunter
7 Human 13 6 5 15 5 13 58 gardener
8 Human 9 9 8 15 7 9 31 soldier
9 Human 10 12 8 13 8 9 9 trapper
Owes uncle 14 sp.
10 Human 9 10 10 6 8 5 26 farmer
IndexRace ConStrDexIntChrWis SilverNotes
11 Human 14 7 13 12 12 13 71 fisherman
12 Human 12 12 8 8 10 13 58 miller
13 Human 8 8 13 11 10 12 37 tanner
14 Human 10 11 7 10 11 13 58 baker
15 Human 15 7 9 13 10 8 5 farmer
16 Human 11 11 10 10 13 13 71 farmer
17 Human 6 11 15 12 10 13 45 hunter
18 Human 11 5 6 9 14 12 61 butcher
19 Human 10 13 14 10 9 12 61 apothecary
20 Human 13 12 12 13 9 9 40 farmer
IndexRace ConStrDexIntChrWis SilverNotes
21 Human 4 13 8 10 10 15 121 candle maker
22 Human 10 12 7 9 10 15 31 farmer
23 Human 9 9 9 7 12 15 136 criminal
24 Human 10 13 10 8 11 6 13 trapper
25 Human 11 9 9 6 13 10 61 farmer
26 Human 13 15 15 10 10 14 193 farmer
27 Human 12 7 12 14 14 10 61 lawman
28 Human 13 9 5 12 9 9 40 farmer
29 Human 11 6 8 7 6 13 149 carpenter
Cursed
30 Human 6 9 11 8 12 11 40 farmer
IndexRace ConStrDexIntChrWis SilverNotes
31 Human 14 16 14 6 10 10 91 miller
32 Human 13 12 10 7 13 13 97 lawman
33 Human 10 13 8 9 11 14 39 fortune teller
34 Human 10 16 5 13 10 14 137 farmer
35 Human 8 13 11 11 13 11 29 farmer
36 Human 8 11 11 13 10 8 11 tailor
Owes hermit 3 sp.
37 Human 11 11 10 13 12 11 168 physician
38 Human 16 11 8 6 15 10 91 tailor
39 Human 11 9 9 7 7 16 85 woodcutter
40 Human 15 13 15 7 12 9 9 hunter
Owes mother 5 sp.
IndexRace ConStrDexIntChrWis SilverNotes
41 Human 7 12 7 10 10 13 71 farmer
42 Human 12 10 5 16 10 10 31 fletcher
43 Human 16 11 6 11 5 7 4 farmer
44 Human 5 11 8 10 10 12 49 wainwright
45 Human 9 13 13 9 16 16 149 entertainer
46 Human 10 7 9 12 9 8 5 porter
47 Human 11 14 12 13 8 13 32 innkeeper
48 Human 14 11 13 14 7 12 25 sailor
49 Human 8 8 10 8 15 7 25 fisherman
50 Human 9 12 11 12 11 7 6 lawman
Owes parents 3 sp.
IndexRace ConStrDexIntChrWis SilverNotes
51 Human 12 11 10 12 15 6 12 distiller
52 Human 15 8 9 10 11 6 12 candle maker
Owes rival 35 sp.
53 Human 12 8 14 10 11 8 5 hunter
54 Human 10 13 10 11 9 8 21 soldier
55 Human 8 9 8 9 12 8 37 farmer
56 Human 13 17 8 11 17 11 29 farmer
57 Human 4 17 13 15 12 12 122 physician
Blind
58 Human 9 14 13 12 14 17 145 barber
59 Human 13 12 13 8 9 11 62 hunter
60 Human 11 5 8 7 12 11 10 carpenter
Owes hermit 4 sp.
IndexRace ConStrDexIntChrWis SilverNotes
61 Human 10 6 6 13 13 6 6 fisherman
Owes village idiot 11 sp.
62 Human 13 14 9 8 16 12 37 fisherman
63 Human 9 9 12 15 5 5 7 butcher
Owes aunt 4 sp.
64 Human 8 9 9 14 8 8 29 farmer
65 Human 10 9 8 5 10 9 4 innkeeper
66 Human 5 15 11 11 11 18 157 farmer
Blessed
67 Human 12 12 14 14 12 4 12 barkeeper
68 Human 15 9 12 12 10 9 22 poet
69 Human 13 14 13 12 9 10 11 farmer
70 Human 10 12 11 8 13 10 81 farmer
IndexRace ConStrDexIntChrWis SilverNotes
71 Human 12 11 13 10 14 12 97 innkeeper
Blessed
72 Human 10 8 8 6 13 11 73 fisherman
73 Human 10 5 10 12 9 7 32 farmer
74 Human 12 7 15 15 7 8 37 hunter
75 Human 13 9 7 11 8 12 37 trapper
76 Human 8 13 11 15 11 8 21 farmer
77 Human 14 10 9 6 13 6 25 hunter
IndexRace ConStrDexIntChrWis SilverNotes
78 Giant 12 15 11 7 8 9 67 Size large.
farmer
IndexRace ConStrDexIntChrWis SilverNotes
79 Human 13 14 11 12 9 11 40 weaver
80 Human 15 11 9 12 7 8 13 veterinarian
IndexRace ConStrDexIntChrWis SilverNotes
81 Human 9 10 13 7 7 14 95 farmer
82 Human 6 7 8 11 8 15 61 carpenter
83 Human 10 14 7 13 13 10 11 farmer
Owes grandparents 9 sp.
84 Human 10 11 14 10 12 14 123 farmer
85 Human 6 11 9 12 17 12 85 trapper
86 Human 12 14 8 13 11 13 97 jeweller
87 Human 9 13 10 15 13 8 41 courtier
Owes friend 19 sp.
88 Human 11 9 12 12 10 10 9 janitor
Owes brother 9 sp.
89 Human 9 12 9 6 12 6 19 farmer
90 Human 9 11 8 11 6 13 97 farmer
IndexRace ConStrDexIntChrWis SilverNotes
91 Human 14 8 12 10 5 14 95 scribe
92 Human 5 13 11 11 11 12 133 farmer
93 Human 6 8 12 7 12 9 4 barber
94 Human 14 13 10 11 13 16 37 farmer
95 Human 10 17 5 12 14 5 11 farmer
96 Human 7 12 15 12 13 6 19 farmer
IndexRace ConStrDexIntChrWis SilverNotes
97 Giant 12 17 10 4 11 12 85 Size large.
blacksmith
IndexRace ConStrDexIntChrWis SilverNotes
98 Human 10 18 9 10 9 8 5 gardener
99 Human 8 11 8 11 14 7 4 farmer
100 Human 14 11 9 14 10 13 58 tanner
IndexRace ConStrDexIntChrWis SilverNotes
101 Human 7 10 11 12 10 9 58 hunter
102 Human 12 14 13 15 10 8 45 hunter
103 Human 12 6 7 8 12 9 49 tanner
104 Human 15 6 11 13 10 16 85 farmer
105 Human 12 7 6 8 13 13 162 carpenter
106 Human 15 7 14 10 16 11 62 hunter
107 Human 8 9 4 5 17 7 16 courtier
108 Human 13 9 15 15 12 12 4 fisherman
109 Human 11 8 7 8 14 9 31 cobbler
110 Human 17 9 10 10 10 10 91 farmer
IndexRace ConStrDexIntChrWis SilverNotes
111 Human 6 11 10 14 11 10 91 farmer
112 Human 8 14 11 10 7 6 7 candle maker
Owes father 5 sp.
113 Human 9 10 10 11 13 13 149 farmer
114 Human 16 13 10 12 7 8 29 fisherman
115 Human 11 8 10 9 6 11 95 hunter
116 Human 13 12 10 13 12 10 21 driver (horse/wagon)
117 Human 15 15 12 7 12 8 29 shepherd
118 Human 15 8 15 12 3 10 91 blacksmith
119 Human 13 16 9 10 16 7 25 trapper
Cursed
120 Human 10 10 12 6 11 10 51 hunter
IndexRace ConStrDexIntChrWis SilverNotes
121 Human 14 16 14 6 13 13 45 farmer
122 Human 10 10 12 12 5 11 62 fletcher
123 Human 8 16 8 13 13 13 84 farmer
IndexRace ConStrDexIntChrWis SilverNotes
124 Giant 11 17 10 14 10 13 71 Size large.
farmer
IndexRace ConStrDexIntChrWis SilverNotes
125 Human 11 10 8 10 8 11 84 farmer
126 Human 12 12 10 5 12 12 85 laborer
127 Human 9 11 10 9 7 10 9 farmer
Owes aunt 9 sp.
128 Human 10 12 10 17 9 7 46 butcher
129 Human 9 11 10 13 11 8 29 fisherman
130 Human 14 13 10 13 11 11 51 farmer
IndexRace ConStrDexIntChrWis SilverNotes
131 Human 12 12 12 6 6 12 85 hunter
132 Human 17 13 16 11 17 7 11 farmer
Owes village idiot 3 sp.
133 Human 11 13 8 12 12 16 149 barkeeper
134 Human 17 9 4 14 7 9 16 miller
Owes hermit 5 sp.
135 Human 16 11 8 10 7 13 84 weaver
136 Human 15 11 6 9 9 8 21 farmer
137 Human 11 5 9 14 9 13 84 cobbler
138 Human 17 10 12 12 16 7 11 jeweller
139 Human 12 8 8 6 9 11 128 caretaker
140 Human 9 14 6 15 12 12 9 shepherd
Owes hermit 11 sp.
IndexRace ConStrDexIntChrWis SilverNotes
141 Human 6 8 12 9 10 13 71 hunter
142 Human 11 17 13 9 15 13 45 farmer
143 Human 12 10 11 11 12 15 121 apothecary
144 Human 13 12 14 11 12 8 53 maid
145 Human 11 9 8 7 9 15 181 farmer
146 Human 14 8 17 9 8 12 49 farmer
147 Human 14 10 7 10 11 14 67 blacksmith
148 Human 11 14 13 11 6 12 109 hunter
149 Human 11 5 7 9 7 8 29 laborer
150 Human 11 15 14 13 5 13 45 farmer
IndexRace ConStrDexIntChrWis SilverNotes
151 Elf 10 6 17 16 12 11 18 driver (horse/wagon)
152 Elf 6 14 13 15 11 16 85 entertainer
153 Elf 9 11 13 8 12 8 37 laborer
154 Elf 14 8 13 14 7 5 14 hunter
Owes rival 9 sp.
155 Elf 11 7 16 9 16 11 29 fisherman
156 Elf 12 8 11 9 8 15 166 distiller
157 Elf 5 10 14 7 11 9 23 physician
Owes brother 5 sp.
158 Elf 9 9 12 11 7 12 61 fisherman
Deaf
159 Elf 10 11 14 18 16 11 40 fortune teller
160 Elf 8 11 8 12 7 5 10 distiller
Owes grandmother 19 sp.
IndexRace ConStrDexIntChrWis SilverNotes
161 Elf 14 9 15 14 8 9 58 woodcutter
162 Elf 7 12 9 10 9 13 19 fisherman
163 Elf 13 5 16 14 7 13 149 baker
164 Elf 4 11 10 5 7 15 106 soldier
165 Elf 15 11 13 15 13 6 7 laborer
166 Elf 9 9 8 15 14 8 21 soldier
167 Elf 8 13 7 18 6 9 4 jeweller
168 Elf 8 11 9 10 10 5 13 farmer
169 Elf 9 9 10 10 15 12 49 hunter
170 Elf 7 12 14 9 9 10 71 scribe
IndexRace ConStrDexIntChrWis SilverNotes
171 Elf 13 9 13 13 10 14 79 physician
172 Elf 8 9 8 9 10 7 60 barkeeper
173 Elf 12 7 9 14 11 14 53 miller
174 Elf 11 4 9 12 8 11 12 weaver
Owes rival 4 sp.
175 Elf 9 8 13 10 11 6 5 tanner
Owes church 17 sp.
176 Elf 11 10 12 17 11 13 84 fortune teller
177 Elf 12 7 12 13 9 10 11 scribe
178 Elf 7 12 12 8 9 14 151 scribe
179 Elf 11 7 12 9 6 5 16 barber
180 Elf 6 16 16 13 5 10 21 hunter
IndexRace ConStrDexIntChrWis SilverNotes
181 Elf 12 8 14 11 14 12 49 entertainer
182 Elf 13 16 15 14 13 11 73 veterinarian
183 Elf 7 8 6 11 10 9 85 shepherd
184 Elf 13 7 16 16 14 13 71 butler
185 Elf 11 10 13 16 12 9 67 farmer
186 Elf 10 10 10 15 10 12 121 veterinarian
187 Elf 10 10 12 14 7 13 97 gardener
188 Elf 10 11 10 12 10 6 14 farmer
189 Elf 11 10 15 13 11 10 81 hunter
190 Elf 12 9 12 14 14 12 73 butcher
IndexRace ConStrDexIntChrWis SilverNotes
191 Elf 6 11 10 15 8 9 13 candle maker
192 Elf 8 10 11 12 13 10 11 farmer
193 Elf 9 12 7 14 8 12 73 woodcutter
194 Elf 10 11 16 14 10 16 85 barber
195 Elf 4 9 7 14 7 15 121 trapper
196 Elf 5 10 8 16 5 12 85 scribe
197 Elf 3 5 9 8 15 11 84 butcher
198 Elf 8 9 12 9 10 9 40 gardener
199 Elf 8 11 17 13 14 11 40 fortune teller
200 Elf 13 7 14 12 14 6 37 maid
IndexRace ConStrDexIntChrWis SilverNotes
201 Elf 9 14 10 13 11 6 25 farmer
Blind
202 Elf 6 10 3 14 13 14 25 jeweller
203 Elf 12 14 14 12 14 13 6 coppersmith
204 Elf 7 11 14 15 4 6 13 baker
205 Elf 14 4 13 8 11 10 41 gardener
206 Elf 7 6 9 8 12 10 41 criminal
207 Elf 8 13 11 13 6 7 7 farmer
Owes uncle 17 sp.
208 Elf 10 10 12 9 10 11 95 farmer
209 Elf 8 11 13 14 10 6 9 farmer
Owes rival 5 sp.
210 Elf 14 3 12 10 13 13 123 clergyman
IndexRace ConStrDexIntChrWis SilverNotes
211 Elf 9 10 13 8 9 9 49 hunter
212 Elf 10 9 8 15 13 10 51 miller
213 Elf 6 12 6 15 10 15 61 farmer
214 Elf 9 8 14 4 15 9 58 fisherman
215 Elf 14 7 13 12 10 13 58 jeweller
216 Elf 10 9 14 8 6 15 151 fisherman
217 Elf 8 8 16 13 11 11 10 veterinarian
Owes aunt 4 sp.
218 Elf 8 10 11 15 9 12 13 woodcutter
219 Elf 7 13 14 11 9 8 53 potter
220 Elf 7 10 10 15 8 10 81 barkeeper
IndexRace ConStrDexIntChrWis SilverNotes
221 Elf 10 7 10 8 6 10 81 jeweller
222 Elf 8 9 13 6 9 8 37 fisherman
223 Elf 11 6 17 11 11 9 58 hunter
224 Elf 4 8 14 15 12 13 32 hunter
225 Elf 16 7 14 14 9 8 12 innkeeper
Owes friend 3 sp.
226 Elf 10 9 13 9 15 11 73 fletcher
227 Elf 13 7 12 10 8 12 109 farmer
228 Elf 11 6 8 10 11 10 31 veterinarian
229 Elf 8 9 10 15 8 13 97 cobbler
230 Elf 11 6 13 10 10 12 109 hunter
IndexRace ConStrDexIntChrWis SilverNotes
231 Dwarf 13 13 11 6 11 13 58 trapper
232 Dwarf 9 13 8 16 9 9 13 farmer
233 Dwarf 10 14 9 12 14 14 247 lawyer
234 Dwarf 9 9 11 9 6 9 76 apothecary
235 Dwarf 10 12 7 9 11 12 85 barber
236 Dwarf 8 14 5 9 12 9 31 farmer
237 Dwarf 10 12 11 9 7 4 15 laborer
Owes rival 19 sp.
238 Dwarf 14 15 9 10 13 11 84 farmer
239 Dwarf 14 14 7 11 11 9 76 farmer
240 Dwarf 13 14 12 11 13 13 136 hunter
IndexRace ConStrDexIntChrWis SilverNotes
241 Dwarf 13 13 9 12 8 9 40 farmer
Lucky
242 Dwarf 10 9 9 15 9 11 40 farmer
243 Dwarf 10 18 8 7 5 16 69 farmer
244 Dwarf 9 9 12 8 6 11 62 farmer
245 Dwarf 10 14 13 12 8 7 46 laborer
246 Dwarf 12 12 15 8 8 13 32 fisherman
247 Dwarf 10 12 7 9 14 13 45 engineer
248 Dwarf 12 12 8 14 12 8 37 laborer
249 Dwarf 11 9 13 11 7 9 40 farmer
250 Dwarf 10 16 10 7 12 11 102 merchant
IndexRace ConStrDexIntChrWis SilverNotes
251 Dwarf 7 11 10 10 8 11 106 farmer
252 Dwarf 14 15 8 14 9 12 49 soldier
253 Dwarf 8 17 13 12 7 14 67 trapper
254 Dwarf 10 12 12 8 9 12 61 farmer
255 Dwarf 12 13 16 11 8 14 81 porter
256 Dwarf 9 9 7 9 8 8 13 farmer
257 Dwarf 15 12 10 13 6 9 40 laborer
Werewolf
258 Dwarf 14 8 11 6 9 8 21 distiller
259 Dwarf 14 12 8 14 16 11 73 engineer
260 Dwarf 8 11 8 9 10 7 13 coppersmith
Owes aunt 10 sp.
IndexRace ConStrDexIntChrWis SilverNotes
261 Dwarf 9 14 3 12 10 8 21 farmer
Werewolf
262 Dwarf 12 12 8 13 13 5 10 veterinarian
Owes village idiot 19 sp.
263 Dwarf 10 13 13 9 10 7 32 farmer
264 Dwarf 15 13 10 14 10 12 85 farmer
265 Dwarf 16 13 6 4 9 13 71 farmer
266 Dwarf 14 12 5 7 8 11 95 woodcutter
267 Dwarf 13 17 9 9 12 15 181 farmer
268 Dwarf 15 9 7 5 11 11 40 fortune teller
269 Dwarf 9 9 6 13 7 14 95 miner
270 Dwarf 11 11 12 14 9 8 53 blacksmith
IndexRace ConStrDexIntChrWis SilverNotes
271 Dwarf 14 15 9 11 14 11 8 farmer
Owes church 4 sp.
272 Dwarf 9 7 7 13 7 12 73 trapper
273 Dwarf 9 11 13 12 6 11 62 farmer
274 Dwarf 6 10 9 4 4 12 25 farmer
275 Dwarf 14 3 6 10 8 7 13 potter
Owes friend 31 sp.
IndexRace ConStrDexIntChrWis SilverNotes
276 Small 7 9 10 9 11 11 18 fisherman
277 Small 7 16 17 12 6 9 67 janitor
278 Small 13 11 12 12 10 12 75 physician
279 Small 11 15 16 14 16 11 84 soldier
280 Small 12 11 12 7 10 14 123 farmer
IndexRace ConStrDexIntChrWis SilverNotes
281 Small 8 12 12 12 8 7 39 fisherman
282 Small 12 12 13 10 7 12 25 farmer
283 Small 10 6 8 8 14 7 12 barkeeper
Owes uncle 10 sp.
284 Small 10 7 7 7 10 10 101 farmer
285 Small 8 11 12 12 10 11 62 shepherd
286 Small 10 8 10 7 14 8 42 banker
287 Small 4 7 10 11 10 16 181 fisherman
288 Small 11 9 9 10 10 14 123 maid
289 Small 6 5 9 9 15 7 50 politician
290 Small 12 7 12 14 13 7 25 butcher
IndexRace ConStrDexIntChrWis SilverNotes
291 Small 12 10 10 12 8 10 51 farmer
292 Small 8 7 13 9 10 9 9 veterinarian
Owes cousin 5 sp.
293 Small 9 7 9 12 9 6 13 cartographer
294 Small 11 8 9 14 7 12 109 farmer
295 Small 12 7 11 9 13 14 95 watchman
296 Small 11 7 14 9 7 12 97 quarrier
297 Small 15 7 10 9 12 9 13 candle maker
298 Small 12 10 13 8 12 5 11 butler
Owes rival 14 sp.
299 Small 12 8 15 5 15 12 85 butler
300 Small 14 9 9 12 11 10 61 laborer