Index | Race | Con | Str | Dex | Int | Chr | Wis | Silver | Notes |
---|---|---|---|---|---|---|---|---|---|
1 | Giant | 8 | 14 | 5 | 9 | 7 | 8 | 6 |
Size large.
cooper Owes friend 11 sp. |
Index | Race | Con | Str | Dex | Int | Chr | Wis | Silver | Notes |
2 | Human | 7 | 5 | 12 | 6 | 11 | 12 | 97 | driver (horse/wagon) |
3 | Human | 10 | 8 | 13 | 11 | 12 | 9 | 40 | butler |
4 | Human | 10 | 13 | 11 | 15 | 9 | 8 | 13 | physician |
5 | Human | 12 | 11 | 7 | 11 | 10 | 13 | 84 | farmer |
6 | Human | 11 | 10 | 12 | 8 | 10 | 8 | 29 | butler |
7 | Human | 11 | 8 | 11 | 3 | 13 | 9 | 22 | hunter |
8 | Human | 10 | 12 | 7 | 8 | 9 | 11 | 95 | miller |
9 | Human | 14 | 8 | 17 | 12 | 13 | 11 | 51 | physician |
10 | Human | 11 | 16 | 12 | 14 | 16 | 14 | 67 | trapper |
Index | Race | Con | Str | Dex | Int | Chr | Wis | Silver | Notes |
11 | Human | 13 | 3 | 14 | 9 | 4 | 13 | 149 | trapper |
12 | Human | 10 | 6 | 7 | 12 | 6 | 6 | 9 |
criminal
Owes friend 17 sp. |
13 | Human | 12 | 5 | 13 | 15 | 5 | 12 | 73 | hunter |
14 | Human | 3 | 13 | 13 | 10 | 10 | 14 | 123 | tanner |
15 | Human | 12 | 13 | 7 | 11 | 14 | 7 | 32 | farmer |
16 | Human | 5 | 14 | 13 | 12 | 13 | 11 | 18 | farmer |
17 | Human | 9 | 9 | 10 | 8 | 11 | 13 | 19 | tinker |
18 | Human | 10 | 14 | 5 | 11 | 5 | 11 | 17 |
blacksmith
Owes father 15 sp. |
19 | Human | 6 | 11 | 6 | 11 | 12 | 8 | 61 | farmer |
20 | Human | 8 | 14 | 10 | 15 | 9 | 10 | 31 | farmer |
Index | Race | Con | Str | Dex | Int | Chr | Wis | Silver | Notes |
21 | Human | 15 | 8 | 9 | 13 | 6 | 7 | 11 |
hunter
Owes rival 17 sp. |
22 | Human | 10 | 11 | 9 | 9 | 12 | 16 | 69 | farmer |
23 | Human | 12 | 9 | 16 | 9 | 14 | 11 | 40 | hunter |
24 | Human | 15 | 15 | 15 | 10 | 11 | 15 | 91 | laborer |
25 | Human | 8 | 12 | 12 | 7 | 14 | 11 | 62 | farmer |
26 | Human | 15 | 8 | 5 | 10 | 12 | 11 | 40 | criminal |
27 | Human | 11 | 12 | 7 | 10 | 11 | 10 | 111 | tanner |
28 | Human | 8 | 7 | 7 | 9 | 11 | 12 | 85 | trapper |
29 | Human | 14 | 10 | 15 | 8 | 8 | 5 | 4 |
gardener
Owes father 4 sp. |
30 | Human | 10 | 8 | 13 | 11 | 9 | 10 | 51 | shipwrite |
Index | Race | Con | Str | Dex | Int | Chr | Wis | Silver | Notes |
31 | Human | 6 | 9 | 14 | 8 | 10 | 13 | 123 | fisherman |
32 | Human | 12 | 14 | 12 | 14 | 6 | 11 | 40 | soldier |
33 | Human | 11 | 14 | 14 | 12 | 16 | 13 | 136 | fisherman |
34 | Human | 13 | 12 | 8 | 9 | 8 | 16 | 165 | farmer |
35 | Human | 7 | 10 | 9 | 13 | 11 | 13 | 32 | cartographer |
36 | Human | 6 | 6 | 8 | 12 | 9 | 12 | 49 | courtier |
37 | Human | 10 | 7 | 9 | 17 | 9 | 13 | 123 | butcher |
38 | Human | 9 | 10 | 8 | 14 | 13 | 14 | 53 | farmer |
39 | Human | 11 | 12 | 13 | 13 | 13 | 11 | 62 | farmer |
40 | Human | 9 | 12 | 15 | 10 | 11 | 16 | 53 | farmer |
Index | Race | Con | Str | Dex | Int | Chr | Wis | Silver | Notes |
41 | Human | 16 | 13 | 6 | 10 | 7 | 8 | 37 | farmer |
42 | Human | 7 | 10 | 9 | 10 | 9 | 6 | 7 | fletcher |
43 | Human | 9 | 13 | 10 | 9 | 10 | 12 | 109 | caretaker |
44 | Human | 11 | 6 | 8 | 7 | 8 | 12 | 109 | barber |
45 | Human | 5 | 6 | 8 | 8 | 10 | 14 | 95 | farmer |
46 | Human | 11 | 6 | 8 | 11 | 10 | 12 | 85 | fisherman |
47 | Human | 9 | 14 | 5 | 14 | 15 | 10 | 81 | maid |
48 | Human | 9 | 11 | 12 | 9 | 11 | 4 | 6 |
farmer
Owes brother 11 sp. |
49 | Human | 7 | 7 | 10 | 9 | 8 | 5 | 12 |
trapper
Owes mother 9 sp. |
50 | Human | 8 | 6 | 5 | 13 | 16 | 8 | 12 |
tailor
Owes uncle 3 sp. |
Index | Race | Con | Str | Dex | Int | Chr | Wis | Silver | Notes |
51 | Elf | 12 | 10 | 12 | 12 | 8 | 15 | 151 | woodcutter |
52 | Elf | 11 | 11 | 12 | 12 | 8 | 9 | 40 | trapper |
53 | Elf | 9 | 12 | 8 | 14 | 9 | 12 | 8 | caretaker |
54 | Elf | 10 | 8 | 11 | 15 | 7 | 12 | 14 | hunter |
55 | Elf | 8 | 8 | 12 | 13 | 12 | 6 | 11 | driver (horse/wagon) |
56 | Elf | 9 | 14 | 13 | 14 | 9 | 12 | 97 | accountant |
57 | Elf | 10 | 9 | 16 | 14 | 10 | 8 | 21 | farmer |
58 | Elf | 13 | 11 | 11 | 17 | 15 | 11 | 84 | cartographer |
59 | Elf | 9 | 9 | 5 | 13 | 11 | 11 | 51 | lawyer |
60 | Elf | 9 | 14 | 10 | 16 | 13 | 7 | 18 | farmer |
Index | Race | Con | Str | Dex | Int | Chr | Wis | Silver | Notes |
61 | Elf | 7 | 9 | 13 | 8 | 13 | 8 | 6 |
quarrier
Owes aunt 11 sp. |
62 | Elf | 15 | 8 | 11 | 15 | 12 | 9 | 49 | cobbler |
63 | Elf | 9 | 13 | 10 | 12 | 12 | 8 | 29 | butler |
64 | Elf | 12 | 8 | 16 | 12 | 11 | 7 | 14 |
barkeeper
Owes aunt 3 sp. |
65 | Elf | 12 | 14 | 11 | 16 | 11 | 9 | 22 | cartographer |
66 | Elf | 10 | 11 | 10 | 11 | 12 | 15 | 91 | baker |
67 | Elf | 16 | 11 | 16 | 11 | 14 | 6 | 10 |
butcher
Owes hermit 17 sp. |
68 | Elf | 4 | 10 | 12 | 10 | 12 | 13 | 58 | watchman |
69 | Elf | 6 | 7 | 8 | 8 | 12 | 10 | 21 | fisherman |
70 | Elf | 9 | 9 | 10 | 17 | 7 | 12 | 25 | distiller |
Index | Race | Con | Str | Dex | Int | Chr | Wis | Silver | Notes |
71 | Elf | 12 | 11 | 12 | 13 | 10 | 8 | 13 | hunter |
72 | Elf | 7 | 8 | 11 | 12 | 13 | 6 | 10 |
farmer
Owes parents 5 sp. |
73 | Elf | 13 | 10 | 13 | 12 | 10 | 9 | 49 | farmer |
74 | Elf | 9 | 9 | 10 | 11 | 14 | 15 | 76 | butcher |
75 | Elf | 13 | 9 | 13 | 11 | 9 | 15 | 91 | apothecary |
76 | Elf | 9 | 15 | 13 | 11 | 8 | 7 | 39 | hunter |
77 | Elf | 4 | 10 | 10 | 15 | 7 | 11 | 73 | farmer |
78 | Elf | 11 | 10 | 12 | 17 | 10 | 10 | 31 | merchant |
79 | Elf | 12 | 12 | 14 | 13 | 8 | 13 | 58 | hunter |
80 | Elf | 10 | 9 | 9 | 10 | 14 | 8 | 69 | farmer |
Index | Race | Con | Str | Dex | Int | Chr | Wis | Silver | Notes |
81 | Dwarf | 14 | 7 | 13 | 13 | 7 | 7 | 32 | fisherman |
82 | Dwarf | 12 | 9 | 12 | 7 | 8 | 9 | 76 | shepherd |
83 | Dwarf | 11 | 15 | 9 | 16 | 12 | 15 | 151 | laborer |
84 | Dwarf | 18 | 11 | 13 | 10 | 18 | 15 | 31 |
Demigod (from maternal grandmother).
merchant |
85 | Dwarf | 6 | 10 | 10 | 12 | 5 | 16 | 101 | midwife |
86 | Dwarf | 12 | 12 | 6 | 10 | 15 | 3 | 8 |
barkeeper
Owes grandmother 44 sp. |
87 | Dwarf | 10 | 12 | 9 | 13 | 13 | 12 | 49 | fisherman |
88 | Dwarf | 7 | 12 | 7 | 10 | 9 | 10 | 81 | jeweller |
89 | Dwarf | 15 | 8 | 9 | 8 | 5 | 9 | 67 | fisherman |
90 | Dwarf | 16 | 9 | 9 | 17 | 13 | 11 | 29 | maid |
Index | Race | Con | Str | Dex | Int | Chr | Wis | Silver | Notes |
91 | Dwarf | 14 | 15 | 17 | 11 | 9 | 11 | 117 | farmer |
92 | Dwarf | 12 | 9 | 9 | 8 | 9 | 13 | 32 | trapper |
93 | Dwarf | 12 | 16 | 6 | 11 | 11 | 13 | 84 | coppersmith |
Index | Race | Con | Str | Dex | Int | Chr | Wis | Silver | Notes |
94 | Small | 9 | 10 | 10 | 8 | 9 | 10 | 31 | farmer |
95 | Small | 11 | 9 | 11 | 3 | 4 | 11 | 139 | scribe |
96 | Small | 14 | 5 | 7 | 14 | 11 | 10 | 51 | fisherman |
97 | Small | 13 | 7 | 8 | 8 | 5 | 14 | 39 | midwife |
98 | Small | 10 | 11 | 15 | 10 | 9 | 14 | 95 | farmer |
99 | Small | 8 | 10 | 10 | 10 | 11 | 7 | 53 | farmer |
100 | Small | 10 | 11 | 15 | 13 | 14 | 7 | 18 | farmer |